StatTrak Available
The MAC-10 Rangeen is a CS2 and CS:GO skin from The Shadow Collection and was introduced 7 years ago on 17 September 2015. The skin is Mil-spec rarity.
The Rangeen has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Compare Skin Market Prices
Compare prices for the MAC-10 Rangeen across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the MAC-10 | Rangeen skin is Skinport for $0.13.
Condition | Steam | ||
---|---|---|---|
Factory New | No Listings | $0.50 | $0.52 |
Minimal Wear | No Listings | $0.21 | $0.37 |
Field-Tested | $0.16 | $0.13 | $0.17 |
Well-Worn | $0.17 | $0.14 | $0.20 |
Battle-Scarred | No Listings | $0.19 | $0.32 |
StatTrak™ Factory New | No Listings | $1.23 | $2.01 |
StatTrak™ Minimal Wear | No Listings | $0.78 | $0.99 |
StatTrak™ Field-Tested | No Listings | $0.34 | $0.44 |
StatTrak™ Well-Worn | No Listings | $0.61 | $0.77 |
StatTrak™ Battle-Scarred | No Listings | $0.44 | $1.08 |
Containers
The MAC-10 Rangeen can be unboxed from the following container(s):