StatTrak Available
The MAC-10 Carnivore is a CS:GO skin from The Gamma Collection and was introduced 6 years ago on 15 June 2016. The skin is Mil-spec rarity.
The Carnivore has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Store Discount: 28.6%
Top-up Bonus: 40.0%
Skinport
Compare Skin Market Prices
Compare prices for the MAC-10 Carnivore across the Steam Community Market, CS.money, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the MAC-10 | Carnivore skin is Skinport for $0.05.
Condition | Steam | |||
---|---|---|---|---|
Factory New | No Listings | No Listings | $0.35 | $0.44 |
Minimal Wear | No Listings | No Listings | $0.11 | $0.14 |
Field-Tested | $0.09 | No Listings | $0.07 | $0.15 |
Well-Worn | $0.10 | No Listings | $0.07 | $0.18 |
Battle-Scarred | No Listings | No Listings | $0.05 | $0.10 |
StatTrak™ Factory New | $1.72 | $1.65 | $2.06 | $1.79 |
StatTrak™ Minimal Wear | No Listings | No Listings | $0.37 | $1.00 |
StatTrak™ Field-Tested | No Listings | No Listings | $0.16 | $0.62 |
StatTrak™ Well-Worn | $0.18 | No Listings | $0.14 | $0.60 |
StatTrak™ Battle-Scarred | $0.19 | No Listings | $0.16 | $0.88 |
Containers
The MAC-10 Carnivore can be unboxed from the following container(s):