StatTrak Available
The MAC-10 Carnivore is a CS2 and CS:GO skin from The Gamma Collection and was introduced 6 years ago on 15 June 2016. The skin is Mil-spec rarity.
The Carnivore has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Compare Skin Market Prices
Compare prices for the MAC-10 Carnivore across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the MAC-10 | Carnivore skin is Skinport for $0.09.
Condition | Steam | ||
---|---|---|---|
Factory New | No Listings | $0.47 | $0.55 |
Minimal Wear | No Listings | $0.12 | $0.18 |
Field-Tested | No Listings | $0.10 | $0.20 |
Well-Worn | No Listings | $0.09 | $0.17 |
Battle-Scarred | No Listings | $0.09 | $0.15 |
StatTrak™ Factory New | No Listings | $2.47 | $2.05 |
StatTrak™ Minimal Wear | No Listings | $0.38 | $0.39 |
StatTrak™ Field-Tested | No Listings | $0.17 | $0.22 |
StatTrak™ Well-Worn | No Listings | $0.15 | $0.21 |
StatTrak™ Battle-Scarred | No Listings | $0.15 | $0.18 |
Containers
The MAC-10 Carnivore can be unboxed from the following container(s):