The MAC-10 Ensnared is a CS:GO skin from The Dreams & Nightmares Collection and was introduced 1 year ago on 20 January 2022. The skin is Mil-spec rarity.
The Ensnared has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Compare Skin Market Prices
Compare prices for the MAC-10 Ensnared across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
Condition | Steam | ![]() |
||
---|---|---|---|---|
Factory New | $0.42 | $0.28 | $0.33 | $0.37 |
Minimal Wear | $0.18 | $0.09 | $0.17 | $0.13 |
Field-Tested | $0.09 | $0.05 | $0.19 | $0.07 |
Well-Worn | $0.08 | $0.05 | $0.13 | $0.09 |
Battle-Scarred | $0.09 | $0.05 | $0.17 | $0.09 |
StatTrak™ Factory New | $1.84 | $1.45 | $1.48 | $2.68 |
StatTrak™ Minimal Wear | $0.48 | $0.34 | $0.39 | $0.49 |
StatTrak™ Field-Tested | $0.18 | $0.14 | $0.17 | $0.19 |
StatTrak™ Well-Worn | $0.17 | $0.18 | $0.15 | $0.22 |
StatTrak™ Battle-Scarred | $0.23 | $0.20 | $0.18 | $0.22 |
Containers
The MAC-10 Ensnared can be unboxed from the following container(s):
All Ensnared Skins
Only one Ensnared CS:GO skin has been introduced since 2022.
Alternative MAC-10 Skins
Some alternative MAC-10 skins with the same Mil-spec rarity include the Carnivore, Lapis Gator, Rangeen, Ultraviolet, Fade, Nuclear Garden, Amber Fade and Whitefish.