The Tec-9 Groundwater is a CS2/CS:GO skin from The Italy Collection and was introduced 12 years ago on 27 November 2013. The skin is consumer rarity. It has a float score between 0.06 and 0.8 making it available in wear conditions ranging from Factory New to Battle-Scarred.
The Groundwater is available in souvenir quality and can be obtained by crafting a normal variant into a souvenir skin during CS2 majors.
Compare Tec-9 | Groundwater Skin Prices
Tec-9 | Groundwater prices currently start at $0.01. We check prices across 11 CS2 marketplaces, with current listings available from 11.
Current listings include Normal and Souvenir versions. Normal Tec-9 | Groundwater prices range from $0.01 to $0.83 depending on wear condition and Souvenir prices start at $0.03.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
Normal
Souvenir
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $3.77 | $0.06 | $0.04 | $0.05 | $0.04 | |
| $1.11 | $0.06 | No listings | No listings | No listings | |
| $1.08 | $0.02 | $0.02 | $0.04 | $0.01 | |
PirateSwap | $0.99 | $0.05 | $0.04 | $0.05 | $0.04 |
SkinSwap | $1.10 | No listings | $0.03 | No listings | No listings |
BUFF Market | $0.83 | $0.05 | $0.02 | $0.03 | $0.03 |
Market.CSGO | $1.06 | $0.03 | $0.04 | $0.02 | $0.02 |
| $0.99 | $0.02 | $0.02 | $0.02 | $0.02 | |
DMarket | $1.12 | $0.04 | $0.04 | $0.04 | $0.04 |
| $1.11 | $0.26 | $0.27 | $0.81 | No listings | |
| No listings | No listings | $0.03 | $0.03 | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
DMarket
LIS-SKINS
iTrade.GG
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $5.15 | $3.65 | $0.03 | $3.32 | $10.50 | |
| $12.55 | $7.69 | No listings | No listings | No listings | |
| $300.00 | $3.33 | $2.05 | $40.00 | $2.44 | |
PirateSwap | $10.24 | $3.45 | $2.87 | $2.90 | $3.18 |
SkinSwap | No listings | No listings | No listings | No listings | No listings |
BUFF Market | $8.94 | $4.00 | $2.62 | $7.68 | $22.00 |
Market.CSGO | No listings | $8.12 | $3.14 | $10.58 | $4.76 |
| No listings | $36.27 | $2.94 | $71.55 | No listings | |
DMarket | No listings | $23.88 | $2.70 | $17.00 | $45.00 |
| $10.74 | $7.91 | $1.68 | No listings | No listings | |
| No listings | No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
BUFF Market
Market.CSGO
Skinport
DMarket
LIS-SKINS
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
Flavor Text
N/A
All 3 Groundwater Skins
Groundwater
Groundwater
Groundwater
Alternative Tec-9 Skins
Below are some alternative CS2 skins of Consumer rarity for the Tec-9:
Tornado
Urban DDPAT
Army Mesh
Bamboo Forest
Phoenix Chalk
Blue Blast
Raw Ceramic