
The Tec-9 Army Mesh is a CS2/CS:GO skin from The Safehouse Collection and was introduced 11 years ago on 27 November 2013. The skin is consumer rarity.
The Army Mesh is available in souvenir quality and can be unboxed from souvenir packages.
Compare Skin Market Prices
The cheapest price for the Tec-9 | Army Mesh is $0.02.
The lowest price for each variant across all markets are listed in green in the table below.
Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred | SouvenirFactory New | SouvenirMinimal Wear | SouvenirField-Tested | SouvenirWell-Worn | SouvenirBattle-Scarred |
---|---|---|---|---|---|---|---|---|---|---|
$0.03 | $0.03 | $0.03 | $0.04 | $0.03 | $16.45 | $11.62 | $14.30 | $355.12 | $17.79 | |
$0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $57.26 | $25.82 | $30.36 | No Listings | $31.22 | |
![]() | $0.10 | $4.33 | $0.09 | No Listings | $0.15 | No Listings | No Listings | No Listings | No Listings | $427.85 |
$0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $255.00 | $55.00 | $10.27 | $15.00 | $46.00 | |
$0.03 | $0.15 | $0.03 | $19.01 | $0.20 | $38.00 | $20.25 | $74.99 | $75.00 | $59.14 |
Containers
The Tec-9 Army Mesh cannot be unboxed in normal quality. It can only be unboxed in souvenir quality from the following souvenir packages:
Description
Flavor Text
N/A
All Army Mesh Skins
Tec-9
Consumer Pistol

The Safehouse Collection
Tec-9 Army Mesh Skin & Pricing Details
Alternative Tec-9 Skins
Below are some alternative CS2 skins of Consumer rarity for the Tec-9:
Groundwater
Consumer Pistol

The Italy Collection
Tec-9 Groundwater Skin & Pricing Details