StatTrak Available
The MAC-10 Whitefish is a CS:GO skin from The Prisma Collection and was introduced 3 years ago on 13 March 2019. The skin is Mil-spec rarity.
The Whitefish has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Store Discount: 28.6%
Top-up Bonus: 40.0%
Skinport
Descriptive Text
Fish scales, bones, and hooks have been hand painted in white over a black base.
Flavor Text
Catch and decease
Compare Skin Market Prices
Compare prices for the MAC-10 Whitefish across the Steam Community Market, CS.money, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the MAC-10 | Whitefish skin is Skinport for $0.14.
Condition | Steam | |||
---|---|---|---|---|
Factory New | No Listings | No Listings | $0.65 | $0.98 |
Minimal Wear | $0.36 | No Listings | $0.34 | $0.39 |
Field-Tested | $0.18 | No Listings | $0.14 | $0.34 |
Well-Worn | $0.15 | No Listings | $0.15 | $0.25 |
Battle-Scarred | No Listings | No Listings | $0.15 | $0.41 |
StatTrak™ Factory New | $2.18 | $2.05 | $2.49 | $2.36 |
StatTrak™ Minimal Wear | $0.74 | No Listings | $0.72 | $0.69 |
StatTrak™ Field-Tested | $0.39 | No Listings | No Listings | $0.40 |
StatTrak™ Well-Worn | $0.27 | No Listings | No Listings | $0.49 |
StatTrak™ Battle-Scarred | $0.24 | No Listings | $0.26 | $1.18 |
Containers
The MAC-10 Whitefish can be unboxed from the following container(s):