StatTrak Available
The Dual Berettas Cartel is a CS:GO skin from The Wildfire Collection and was introduced 7 years ago on 17 February 2016. The skin is Mil-spec rarity.
The Cartel has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Store Discount: 28.6%
Top-up Bonus: 40.0%
Skinport
Flavor Text
That’s why Huxley is doing the heavy lifting, all we have to is nudge her forward... - The Serpent and The Truth Seeker, Part 2
Compare Skin Market Prices
Compare prices for the Dual Berettas Cartel across the Steam Community Market, CS.money, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the Dual Berettas | Cartel skin is Skinport for $0.13.
Condition | Steam | |||
---|---|---|---|---|
Factory New | $1.81 | No Listings | $2.44 | $1.50 |
Minimal Wear | $0.40 | $31.42 | $0.36 | $0.33 |
Field-Tested | $0.22 | No Listings | $0.23 | $0.31 |
Well-Worn | $0.17 | No Listings | $0.15 | $0.17 |
Battle-Scarred | No Listings | No Listings | $0.13 | $0.20 |
StatTrak™ Factory New | $3.73 | No Listings | $3.97 | $3.56 |
StatTrak™ Minimal Wear | $0.84 | No Listings | $1.15 | $1.03 |
StatTrak™ Field-Tested | $0.47 | No Listings | $0.46 | $0.44 |
StatTrak™ Well-Worn | $0.34 | No Listings | $0.36 | $0.41 |
StatTrak™ Battle-Scarred | $0.35 | No Listings | $0.31 | $0.41 |
Containers
The Dual Berettas Cartel can be unboxed from the following container(s):