StatTrak Available
The Dual Berettas Dualing Dragons is a CS2 and CS:GO skin from The Shadow Collection and was introduced 7 years ago on 17 September 2015. The skin is Mil-spec rarity.
The Dualing Dragons has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Compare Skin Market Prices
Compare prices for the Dual Berettas Dualing Dragons across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the Dual Berettas | Dualing Dragons skin is Skinport for $0.15.
Condition | Steam | ||
---|---|---|---|
Factory New | $1.90 | $1.98 | $2.09 |
Minimal Wear | $0.47 | $0.39 | $0.34 |
Field-Tested | No Listings | $0.19 | $0.20 |
Well-Worn | No Listings | $0.15 | $0.23 |
Battle-Scarred | $0.20 | $0.15 | $0.21 |
StatTrak™ Factory New | $7.54 | No Listings | $7.08 |
StatTrak™ Minimal Wear | $1.30 | $2.11 | $1.08 |
StatTrak™ Field-Tested | $0.71 | $0.58 | $0.64 |
StatTrak™ Well-Worn | $0.52 | $0.41 | $0.63 |
StatTrak™ Battle-Scarred | $0.58 | $0.55 | $0.61 |
Containers
The Dual Berettas Dualing Dragons can be unboxed from the following container(s):