StatTrak Available
The Dual Berettas Panther is a CS:GO skin from The Arms Deal 3 Collection and was introduced 8 years ago on 12 February 2014. The skin is Mil-spec rarity.
The Panther has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Store Discount: 28.6%
Top-up Bonus: 40.0%
Skinport
Compare Skin Market Prices
Compare prices for the Dual Berettas Panther across the Steam Community Market, CS.money, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the Dual Berettas | Panther skin is Skinport for $0.69.
Condition | Steam | |||
---|---|---|---|---|
Factory New | $1.72 | $22.33 | $2.08 | $2.22 |
Minimal Wear | $1.15 | $20.64 | $1.01 | $1.88 |
Field-Tested | $0.78 | No Listings | $0.71 | $1.10 |
Well-Worn | $0.92 | $119.94 | No Listings | $1.09 |
Battle-Scarred | No Listings | No Listings | $0.69 | $0.80 |
StatTrak™ Factory New | $6.00 | $9.32 | $6.54 | $6.69 |
StatTrak™ Minimal Wear | No Listings | $2.29 | $2.26 | $2.56 |
StatTrak™ Field-Tested | No Listings | $1.22 | $1.51 | $2.47 |
StatTrak™ Well-Worn | $1.95 | No Listings | $1.92 | No Listings |
StatTrak™ Battle-Scarred | No Listings | No Listings | No Listings | $1.72 |
Containers
The Dual Berettas Panther can be unboxed from the following container(s):