StatTrak Available
The Dual Berettas Panther is a CS2 and CS:GO skin from The Arms Deal 3 Collection and was introduced 9 years ago on 12 February 2014. The skin is Mil-spec rarity.
The Panther has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Compare Skin Market Prices
Compare prices for the Dual Berettas Panther across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the Dual Berettas | Panther skin is ShadowPay for $1.40.
Condition | Steam | ||
---|---|---|---|
Factory New | No Listings | No Listings | $2.45 |
Minimal Wear | No Listings | No Listings | $1.77 |
Field-Tested | No Listings | No Listings | $1.40 |
Well-Worn | No Listings | No Listings | $1.98 |
Battle-Scarred | No Listings | No Listings | $2.28 |
StatTrak™ Factory New | No Listings | $10.71 | $12.59 |
StatTrak™ Minimal Wear | No Listings | $856.92 | $3.74 |
StatTrak™ Field-Tested | No Listings | $1.98 | $3.49 |
StatTrak™ Well-Worn | No Listings | No Listings | $2.87 |
StatTrak™ Battle-Scarred | No Listings | No Listings | $3.40 |
Containers
The Dual Berettas Panther can be unboxed from the following container(s):