The AK-47 Redline is a CS2/CS:GO skin from The Phoenix Collection and was introduced 12 years ago on 20 February 2014. The skin is classified rarity. It has a float score between 0.1 and 0.7 making it available in wear conditions ranging from Minimal Wear to Battle-Scarred.
The Redline has a 3.2% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.32%.
The Redline is available in souvenir quality and can be obtained by crafting a normal variant into a souvenir skin during CS2 majors.
Compare AK-47 | Redline Skin Prices
AK-47 | Redline prices currently start at $20.41. We check prices across 11 CS2 marketplaces, with current listings available from 11.
Current listings include Normal, StatTrak™ and Souvenir versions. Normal AK-47 | Redline prices range from $20.41 to $102.72 depending on wear condition, StatTrak™ prices start at $32.22, and Souvenir prices start at $92.51.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
Normal
StatTrak™
Souvenir
| Marketplace | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|
| $197.77 | $41.31 | $35.62 | $29.99 | |
| $109.89 | $24.85 | $21.59 | $21.32 | |
| $113.12 | $23.49 | $20.83 | $21.22 | |
PirateSwap | $140.70 | $27.88 | $22.31 | $21.67 |
SkinSwap | $102.93 | $23.61 | $22.34 | $20.85 |
BUFF Market | $107.84 | $23.81 | $21.13 | $20.82 |
Market.CSGO | $114.65 | $27.61 | $27.50 | $26.47 |
| $102.72 | $23.34 | $21.00 | $21.26 | |
DMarket | $113.00 | $24.00 | $20.41 | $20.43 |
| $113.15 | $24.84 | $23.65 | $21.56 | |
| No listings | $35.67 | No listings | $31.39 |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
DMarket
LIS-SKINS
iTrade.GG
| Marketplace | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|
| $508.41 | $87.02 | $69.08 | $53.00 | |
| $252.32 | $58.62 | $46.29 | $32.22 | |
| $253.55 | $53.64 | $43.65 | $32.62 | |
PirateSwap | $319.21 | $63.15 | $52.84 | $37.20 |
SkinSwap | $235.90 | $55.68 | $46.77 | $32.96 |
BUFF Market | $247.40 | $56.54 | $46.22 | $32.28 |
Market.CSGO | $275.00 | $62.25 | $49.25 | $38.07 |
| $240.80 | $52.40 | $52.34 | $33.17 | |
DMarket | $265.31 | $56.44 | $44.55 | $33.32 |
| $254.51 | $58.65 | $51.64 | $33.80 | |
| No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
DMarket
LIS-SKINS
iTrade.GG
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
| Marketplace | Minimal Wear | Field-Tested | Battle-Scarred |
|---|---|---|---|
| No listings | $92.51 | No listings | |
| $627.07 | $135.77 | No listings | |
| No listings | $213.85 | No listings | |
PirateSwap | $503.35 | $119.51 | $161.36 |
SkinSwap | No listings | No listings | No listings |
BUFF Market | $545.94 | $107.84 | No listings |
Market.CSGO | No listings | No listings | $129.14 |
| No listings | No listings | No listings | |
DMarket | No listings | $136.04 | No listings |
| $645.69 | $120.85 | No listings | |
| No listings | No listings | No listings |
Steam
- Minimal Wear
- No listings
- Field-Tested
- $92.51
- Battle-Scarred
- No listings
Tradeit.GG
CS.MONEY
- Minimal Wear
- No listings
- Field-Tested
- $213.85
- Battle-Scarred
- No listings
PirateSwap
SkinSwap
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Battle-Scarred
- No listings
BUFF Market
Market.CSGO
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Battle-Scarred
- $129.14
Skinport
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Battle-Scarred
- No listings
DMarket
- Minimal Wear
- No listings
- Field-Tested
- $136.04
- Battle-Scarred
- No listings
LIS-SKINS
iTrade.GG
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Battle-Scarred
- No listings
Containers
The AK-47 Redline can be unboxed from the following containers:
Flavor Text
Never be afraid to push it to the limit
All 2 Redline Skins
Alternative AK-47 Skins
Below are some alternative CS2 skins of Classified rarity for the AK-47:
Case Hardened
Red Laminate
Point Disarray
Frontside Misty
Cartel
Hydroponic
Jet Set
Phantom Disruptor
