The MP9 Featherweight is a CS:GO skin from The Revolution Collection and was introduced 7 months ago on 09 February 2023. The skin is Mil-spec rarity.
The Featherweight has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Compare Skin Market Prices
Compare prices for the MP9 Featherweight across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
Condition | Steam | ![]() |
||
---|---|---|---|---|
Factory New | $0.76 | $1.20 | $0.42 | $0.36 |
Minimal Wear | $0.31 | $0.15 | $0.17 | $0.27 |
Field-Tested | $0.17 | $0.08 | $0.10 | $0.13 |
Well-Worn | $0.13 | $0.06 | $0.11 | No Listings |
Battle-Scarred | $0.12 | $0.05 | $0.09 | $0.09 |
StatTrak™ Factory New | $3.33 | $3.14 | $3.15 | $2.28 |
StatTrak™ Minimal Wear | $0.82 | $27.30 | $0.50 | No Listings |
StatTrak™ Field-Tested | $0.40 | $0.20 | $0.21 | $0.31 |
StatTrak™ Well-Worn | $0.28 | $0.29 | $0.17 | $0.27 |
StatTrak™ Battle-Scarred | $0.31 | $0.19 | $0.23 | No Listings |
Containers
The MP9 Featherweight can be unboxed from the following container(s):
All Featherweight Skins
Only one Featherweight CS:GO skin has been introduced since 2023.
Alternative MP9 Skins
Some alternative MP9 skins with the same Mil-spec rarity include the Dark Age, Hot Rod, Setting Sun, Pandoras Box, Dart, Deadly Poison, Bioleak and Sand Scale.