StatTrak Available
The MP9 Featherweight is a CS:GO skin from The Revolution Collection and was introduced 1 month ago on 09 February 2023. The skin is Mil-spec rarity.
The Featherweight has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Store Discount: 28.6%
Top-up Bonus: 40.0%
Skinport
Compare Skin Market Prices
Compare prices for the MP9 Featherweight across the Steam Community Market, CS.money, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the MP9 | Featherweight skin is Skinport for $0.19.
Condition | Steam | |||
---|---|---|---|---|
Factory New | No Listings | No Listings | $1.16 | $1.34 |
Minimal Wear | No Listings | No Listings | $0.58 | $0.60 |
Field-Tested | $0.37 | No Listings | $0.34 | No Listings |
Well-Worn | No Listings | No Listings | $0.19 | $0.24 |
Battle-Scarred | $0.22 | No Listings | $0.20 | $0.26 |
StatTrak™ Factory New | $4.07 | $5.45 | $6.35 | $9.54 |
StatTrak™ Minimal Wear | $1.15 | No Listings | $1.11 | $1.30 |
StatTrak™ Field-Tested | No Listings | No Listings | $0.69 | $0.79 |
StatTrak™ Well-Worn | No Listings | No Listings | $0.52 | $0.54 |
StatTrak™ Battle-Scarred | No Listings | No Listings | $0.44 | $0.65 |
Containers
The MP9 Featherweight can be unboxed from the following container(s):