The MP9 Bioleak is a CS2/CS:GO skin from The Chroma 3 Collection and was introduced 8 years ago on 27 April 2016. The skin is mil-spec rarity.
The Bioleak has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Compare Skin Market Prices
Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred | StatTrak™Factory New | StatTrak™Minimal Wear | StatTrak™Field-Tested | StatTrak™Well-Worn | StatTrak™Battle-Scarred |
---|---|---|---|---|---|---|---|---|---|---|
$0.43 | $0.27 | $0.18 | $0.19 | $0.16 | $1.63 | $1.08 | $0.44 | $0.54 | $0.43 | |
$0.30 | $0.18 | $0.13 | $0.10 | $0.06 | $1.28 | $0.74 | $0.28 | $0.33 | $0.32 | |
$0.30 | $0.19 | $0.12 | $0.24 | $0.09 | $1.15 | $0.74 | $0.29 | $0.40 | $0.60 | |
$0.30 | $0.18 | $0.09 | $0.10 | $0.07 | $1.06 | $0.77 | $0.35 | $0.34 | $0.27 | |
$0.31 | $0.20 | $0.12 | $0.12 | $0.20 | $1.13 | $0.76 | $0.40 | $0.42 | $0.36 |
Containers
The MP9 Bioleak can be unboxed from the following containers:
Description
Flavor Text
BEWARE DIRECT EXPOSURE
All Bioleak Skins
Alternative MP9 Skins
Below are some alternative CS2 skins of Mil-spec rarity for the MP9:
Dark Age
Mil-spec SMG
The Cobblestone Collection
MP9 Dark Age Skin & Pricing Details
Hot Rod
Mil-spec SMG
The Mirage Collection
MP9 Hot Rod Skin & Pricing Details
Setting Sun
Mil-spec SMG
The Cache Collection
MP9 Setting Sun Skin & Pricing Details
Deadly Poison
Mil-spec SMG
The Chroma Collection
MP9 Deadly Poison Skin & Pricing Details