StatTrak Available
The MP9 Deadly Poison is a CS2 and CS:GO skin from The Chroma Collection and was introduced 8 years ago on 8 January 2015. The skin is Mil-spec rarity.
The Deadly Poison has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Compare Skin Market Prices
Compare prices for the MP9 Deadly Poison across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the MP9 | Deadly Poison skin is Skinport for $0.10.
Condition | Steam | ||
---|---|---|---|
Factory New | $1.48 | $2.38 | $1.52 |
Minimal Wear | $0.40 | $0.30 | $0.30 |
Field-Tested | $0.22 | $0.16 | $0.21 |
Well-Worn | $0.14 | $0.11 | $0.12 |
Battle-Scarred | $0.14 | $0.10 | $0.14 |
StatTrak™ Factory New | No Listings | $4.66 | $5.00 |
StatTrak™ Minimal Wear | $1.20 | $0.99 | $1.14 |
StatTrak™ Field-Tested | $0.62 | $0.60 | $0.49 |
StatTrak™ Well-Worn | $0.38 | $0.30 | $0.29 |
StatTrak™ Battle-Scarred | $0.31 | $0.30 | $0.37 |
Containers
The MP9 Deadly Poison can be unboxed from the following container(s):