StatTrak Available
The M4A4 Evil Daimyo is a CS:GO skin from The Falchion Collection and was introduced 7 years ago on 26 May 2015. The skin is Restricted rarity.
The Evil Daimyo has a 15.98% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 1.59%.
Steam Market
Store Discount: 28.6%
Top-up Bonus: 40.0%
Skinport
Compare Skin Market Prices
Compare prices for the M4A4 Evil Daimyo across the Steam Community Market, CS.money, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the M4A4 | Evil Daimyo skin is ShadowPay for $1.67.
Condition | Steam | |||
---|---|---|---|---|
Factory New | $6.24 | $5.77 | $6.29 | $5.25 |
Minimal Wear | $3.57 | $3.32 | $3.46 | $3.25 |
Field-Tested | $1.98 | $1.84 | $1.86 | $1.67 |
Well-Worn | $2.20 | $7.52 | $2.42 | $2.29 |
Battle-Scarred | $1.74 | $1.76 | $2.08 | $1.89 |
StatTrak™ Factory New | $16.91 | $16.60 | $17.93 | $15.75 |
StatTrak™ Minimal Wear | $8.70 | $12.80 | $8.90 | $7.84 |
StatTrak™ Field-Tested | $4.44 | $8.62 | $4.77 | $4.63 |
StatTrak™ Well-Worn | $5.61 | $4.91 | $5.31 | $4.90 |
StatTrak™ Battle-Scarred | $5.33 | $5.22 | $4.67 | $6.22 |
Containers
The M4A4 Evil Daimyo can be unboxed from the following container(s):