StatTrak Available
The Galil AR Rocket Pop is a CS2 and CS:GO skin from The Falchion Collection and was introduced 8 years ago on 26 May 2015. The skin is Mil-spec rarity.
The Rocket Pop has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Compare Skin Market Prices
Compare prices for the Galil AR Rocket Pop across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the Galil AR | Rocket Pop skin is Skinport for $0.15.
Condition | Steam | ||
---|---|---|---|
Factory New | $6.65 | $6.88 | $6.17 |
Minimal Wear | $1.89 | $1.87 | $1.45 |
Field-Tested | $0.72 | $0.68 | $0.54 |
Well-Worn | No Listings | $0.27 | $0.42 |
Battle-Scarred | $0.22 | $0.15 | $0.22 |
StatTrak™ Factory New | No Listings | $16.82 | $17.00 |
StatTrak™ Minimal Wear | $3.00 | $3.22 | $3.76 |
StatTrak™ Field-Tested | $1.21 | $1.04 | $1.17 |
StatTrak™ Well-Worn | $0.74 | $0.60 | $0.83 |
StatTrak™ Battle-Scarred | $0.52 | $0.32 | $0.64 |
Containers
The Galil AR Rocket Pop can be unboxed from the following container(s):