StatTrak Available
The Galil AR Black Sand is a CS:GO skin from The Glove Collection and was introduced 6 years ago on 28 November 2016. The skin is Mil-spec rarity.
The Black Sand has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Store Discount: 28.6%
Top-up Bonus: 40.0%
Skinport
Descriptive Text
It has been custom pained in black and camo.
Flavor Text
Mikah Baton is about to begin his campaign against the Coalition Taskforce
Compare Skin Market Prices
Compare prices for the Galil AR Black Sand across the Steam Community Market, CS.money, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the Galil AR | Black Sand skin is Skinport for $0.08.
Condition | Steam | |||
---|---|---|---|---|
Factory New | $0.53 | No Listings | $0.53 | $0.47 |
Minimal Wear | No Listings | No Listings | $0.15 | $0.26 |
Field-Tested | $0.13 | No Listings | $0.09 | $0.14 |
Well-Worn | No Listings | No Listings | $0.08 | $0.23 |
Battle-Scarred | No Listings | No Listings | $0.08 | $0.30 |
StatTrak™ Factory New | $2.36 | $2.09 | $3.25 | $1.92 |
StatTrak™ Minimal Wear | $0.60 | No Listings | $0.86 | $0.54 |
StatTrak™ Field-Tested | No Listings | No Listings | $0.32 | $0.32 |
StatTrak™ Well-Worn | No Listings | No Listings | $0.23 | $0.26 |
StatTrak™ Battle-Scarred | $0.30 | No Listings | $0.36 | $0.37 |
Containers
The Galil AR Black Sand can be unboxed from the following container(s):