The Glock-18 Neo-Noir is a CS2/CS:GO skin from The Operation Broken Fang Collection and was introduced 5 years ago on 03 December 2020. The skin is covert rarity. It has a float score between 0 and 1 making it available in wear conditions ranging from Factory New to Battle-Scarred.
The Neo-Noir has a 0.64% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.064%.
The Neo-Noir is available in souvenir quality and can be obtained by crafting a normal variant into a souvenir skin during CS2 majors.
Compare Glock-18 | Neo-Noir Skin Prices
Glock-18 | Neo-Noir prices currently start at $24.55. We check prices across 11 CS2 marketplaces, with current listings available from 11.
Current listings include Normal, StatTrak™ and Souvenir versions. Normal Glock-18 | Neo-Noir prices range from $24.55 to $129.32 depending on wear condition, StatTrak™ prices start at $32.00, and Souvenir prices start at $176.55.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
Normal
StatTrak™
Souvenir
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $321.00 | $85.42 | $55.01 | $42.65 | $40.94 | |
| $134.59 | $45.33 | $29.77 | $27.75 | $26.01 | |
| $149.00 | $48.35 | $28.72 | $27.08 | $26.08 | |
PirateSwap | $174.35 | $54.54 | $37.01 | $33.71 | $28.70 |
SkinSwap | $129.32 | $43.35 | $29.51 | $28.23 | $25.85 |
BUFF Market | $143.27 | $44.66 | $28.50 | $29.89 | $28.19 |
Market.CSGO | $179.22 | $54.25 | $33.39 | $31.74 | $29.67 |
| $130.16 | $41.25 | $28.08 | $27.27 | $24.55 | |
DMarket | $178.66 | $42.88 | $29.09 | $27.00 | $25.58 |
| $138.02 | $47.54 | $30.11 | $28.85 | $26.37 | |
| No listings | No listings | $45.89 | $41.07 | $39.60 |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
DMarket
LIS-SKINS
iTrade.GG
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $296.99 | $138.00 | $65.33 | $52.67 | $43.90 | |
| $172.43 | $76.80 | $40.61 | $34.08 | $32.82 | |
| $161.10 | $73.67 | $39.74 | $32.77 | $32.05 | |
PirateSwap | $229.83 | $88.40 | $44.45 | $40.10 | $36.14 |
SkinSwap | $171.01 | $77.16 | $42.48 | $33.91 | $32.44 |
BUFF Market | $169.45 | $75.49 | $42.37 | $36.98 | $42.82 |
Market.CSGO | $203.08 | $87.40 | $46.78 | $37.91 | $36.99 |
| $214.58 | $71.42 | $41.81 | $32.00 | $42.36 | |
DMarket | $163.58 | $76.77 | $38.69 | $33.11 | $41.64 |
| $177.58 | $81.16 | $44.48 | $34.97 | $33.10 | |
| No listings | No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
DMarket
LIS-SKINS
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
| Marketplace | Field-Tested |
|---|---|
| No listings | |
| No listings | |
| No listings | |
PirateSwap | $220.06 |
SkinSwap | No listings |
BUFF Market | No listings |
Market.CSGO | $176.55 |
| No listings | |
DMarket | No listings |
| No listings | |
| No listings |
Steam
- Field-Tested
- No listings
Tradeit.GG
- Field-Tested
- No listings
CS.MONEY
- Field-Tested
- No listings
PirateSwap
- Field-Tested
- $220.06
SkinSwap
- Field-Tested
- No listings
BUFF Market
- Field-Tested
- No listings
Market.CSGO
- Field-Tested
- $176.55
Skinport
- Field-Tested
- No listings
DMarket
- Field-Tested
- No listings
LIS-SKINS
- Field-Tested
- No listings
iTrade.GG
- Field-Tested
- No listings
Containers
The Glock-18 Neo-Noir can be unboxed from the following containers:
All 5 Neo-Noir Skins
Neo-Noir
Neo-Noir
Neo-Noir
Neo-Noir
Neo-Noir
Alternative Glock-18 Skins
Below are some alternative CS2 skins of Covert rarity for the Glock-18:
Bullet Queen
Fully Tuned
Gamma Doppler
Ghost Protocol
Gold Toof
Wasteland Rebel
