The Glock-18 Bullet Queen is a CS2/CS:GO skin from The Prisma 2 Collection and was introduced 4 years ago on 31 March 2020. The skin is covert rarity.
The Bullet Queen has a 0.64% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.064%.
Compare Skin Market Prices
Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred | StatTrak™Factory New | StatTrak™Minimal Wear | StatTrak™Field-Tested | StatTrak™Well-Worn | StatTrak™Battle-Scarred |
---|---|---|---|---|---|---|---|---|---|---|
$47.73 | $15.89 | $6.93 | $4.63 | $3.85 | $155.25 | $54.00 | $26.29 | $15.55 | $12.89 | |
$35.72 | $10.72 | $5.06 | $4.09 | $3.14 | $134.00 | $48.72 | $21.04 | $17.19 | $12.08 | |
$34.56 | $10.67 | $4.99 | $3.51 | $2.93 | $132.53 | $44.49 | $21.29 | $10.49 | $10.30 | |
$35.98 | $11.32 | $5.02 | $3.47 | $2.72 | $194.81 | $51.36 | $23.33 | $16.50 | $9.07 | |
$35.69 | $11.04 | $5.46 | $3.63 | $2.87 | $174.15 | $45.91 | $29.23 | $13.15 | $11.16 |
Containers
The Glock-18 Bullet Queen can be unboxed from the following containers:
Description
Appearance
Menacing bullets and a War Maiden in a pink jacket have been custom painted over a yellow and black base.
Flavor Text
"I'll stop shooting when you start shushing"
All Bullet Queen Skins
Bullet Queen
Covert Pistol
The Prisma 2 Collection
Glock-18 Bullet Queen Skin & Pricing Details
Alternative Glock-18 Skins
Below are some alternative CS2 skins of Covert rarity for the Glock-18:
Wasteland Rebel
Covert Pistol
The Gamma Collection
Glock-18 Wasteland Rebel Skin & Pricing Details
Neo-Noir
Covert Pistol
The Operation Broken Fang Collection
Glock-18 Neo-Noir Skin & Pricing Details
Gamma Doppler
Covert Pistol
The 2021 Train Collection
Glock-18 Gamma Doppler Skin & Pricing Details