The Glock-18 Bullet Queen is a CS:GO skin from The Prisma 2 Collection and was introduced 3 years ago on 31 March 2020. The skin is Covert rarity.
The Bullet Queen has a 0.64% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.064%.
Steam Market
Descriptive Text
Flavor Text
Compare Skin Market Prices
Compare prices for the Glock-18 Bullet Queen across the Steam Community Market, Skinport and DMarket.
The cheapest price for each skin variation is shown in Green.
Condition | Steam | ![]() |
|
---|---|---|---|
Factory New | $62.02 | $39.36 | $40.06 |
Minimal Wear | $17.52 | $11.19 | $9.82 |
Field-Tested | $8.42 | $5.29 | $4.47 |
Well-Worn | $5.94 | $3.29 | $3.26 |
Battle-Scarred | $5.44 | $2.84 | $2.90 |
StatTrak™ Factory New | $211.79 | $141.34 | $139.70 |
StatTrak™ Minimal Wear | $68.63 | $47.13 | $46.85 |
StatTrak™ Field-Tested | $35.25 | $20.05 | $16.23 |
StatTrak™ Well-Worn | $20.50 | $11.12 | $11.11 |
StatTrak™ Battle-Scarred | $18.22 | $11.38 | $10.38 |
Containers
The Glock-18 Bullet Queen can be unboxed from the following container(s):
All Bullet Queen Skins
Only one Bullet Queen CS:GO skin has been introduced since 2020.
Alternative Glock-18 Skins
Some alternative Glock-18 skins with the same Covert rarity include the Wasteland Rebel, Neo-Noir and Gamma Doppler.