StatTrak Available
The UMP-45 Moonrise is a CS2 and CS:GO skin from The Prisma Collection and was introduced 4 years ago on 13 March 2019. The skin is Restricted rarity.
The Moonrise has a 15.98% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 1.59%.
Steam Market
Descriptive Text
A randomized city landscape in the foreground gives way to a full moon and purple-red night sky.
Flavor Text
Look for the North Star
Compare Skin Market Prices
Compare prices for the UMP-45 Moonrise across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the UMP-45 | Moonrise skin is the Steam Community Market for $0.41.
Condition | Steam | ||
---|---|---|---|
Factory New | $1.55 | $1.72 | $1.66 |
Minimal Wear | $0.73 | $0.65 | $0.67 |
Field-Tested | $0.41 | $0.52 | $0.48 |
Well-Worn | $0.58 | $0.52 | $0.87 |
StatTrak™ Factory New | $3.68 | $3.41 | $4.12 |
StatTrak™ Minimal Wear | $1.42 | $1.25 | $1.46 |
StatTrak™ Field-Tested | $0.62 | $0.57 | $0.72 |
StatTrak™ Well-Worn | $1.15 | $1.20 | $1.48 |
Containers
The UMP-45 Moonrise can be unboxed from the following container(s):