StatTrak Available
The UMP-45 Gold Bismuth is a CS2 and CS:GO skin from The Operation Broken Fang Collection and was introduced 2 years ago on 03 December 2020. The skin is Restricted rarity.
The Gold Bismuth has a 15.98% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 1.59%.
Steam Market
Compare Skin Market Prices
Compare prices for the UMP-45 Gold Bismuth across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the UMP-45 | Gold Bismuth skin is ShadowPay for $1.44.
Condition | Steam | ||
---|---|---|---|
Factory New | No Listings | $4.99 | $5.51 |
Minimal Wear | $3.03 | $3.21 | $3.67 |
Field-Tested | No Listings | $1.90 | $2.25 |
Well-Worn | No Listings | $2.31 | $3.45 |
Battle-Scarred | No Listings | $3.08 | $1.44 |
StatTrak™ Factory New | No Listings | $10.95 | $12.12 |
StatTrak™ Minimal Wear | No Listings | $5.68 | $6.95 |
StatTrak™ Field-Tested | No Listings | $3.00 | $2.64 |
StatTrak™ Well-Worn | No Listings | No Listings | $4.22 |
StatTrak™ Battle-Scarred | No Listings | $2.98 | $3.01 |
Containers
The UMP-45 Gold Bismuth can be unboxed from the following container(s):