StatTrak Available
The P2000 Oceanic is a CS2 and CS:GO skin from The Chroma 3 Collection and was introduced 7 years ago on 27 April 2016. The skin is Mil-spec rarity.
The Oceanic has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Compare Skin Market Prices
Compare prices for the P2000 Oceanic across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the P2000 | Oceanic skin is Skinport for $0.08.
Condition | Steam | ||
---|---|---|---|
Factory New | No Listings | $0.85 | $0.25 |
Minimal Wear | No Listings | $0.12 | $0.18 |
Field-Tested | No Listings | $0.08 | $0.13 |
Well-Worn | No Listings | $0.17 | $0.25 |
Battle-Scarred | No Listings | $0.08 | $0.13 |
StatTrak™ Factory New | No Listings | $2.11 | $1.28 |
StatTrak™ Minimal Wear | No Listings | $0.34 | $0.48 |
StatTrak™ Field-Tested | No Listings | $0.12 | $0.21 |
StatTrak™ Well-Worn | No Listings | $0.71 | $0.67 |
StatTrak™ Battle-Scarred | No Listings | $0.14 | $0.19 |
Containers
The P2000 Oceanic can be unboxed from the following container(s):