Navaja Knife Rust Coat is a CS2/CS:GO knife. It is available in both normal and StatTrak variants.
Compare ★ Navaja Knife | Rust Coat Skin Prices
★ Navaja Knife | Rust Coat prices currently start at $33.57. We check prices across 11 CS2 marketplaces, with current listings available from 11.
Current listings include Normal and StatTrak™ versions. Normal ★ Navaja Knife | Rust Coat prices range from $33.57 to $39.79 depending on wear condition and StatTrak™ prices start at $39.38.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
| Marketplace | Well-Worn | Battle-Scarred |
|---|---|---|
| $58.54 | $55.00 | |
| $42.19 | $33.76 | |
| $39.79 | $33.57 | |
PirateSwap | $49.24 | $39.38 |
SkinSwap | $40.61 | $33.60 |
BUFF Market | $44.51 | $34.36 |
Market.CSGO | $53.61 | $38.42 |
| No listings | $39.60 | |
DMarket | $40.11 | $33.96 |
| $41.27 | $34.30 | |
| No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
- Well-Worn
- No listings
- Battle-Scarred
- $39.60
DMarket
LIS-SKINS
iTrade.GG
- Well-Worn
- No listings
- Battle-Scarred
- No listings
| Marketplace | Well-Worn | Battle-Scarred |
|---|---|---|
| $70.89 | $72.56 | |
| No listings | $45.69 | |
| $72.00 | $41.35 | |
PirateSwap | $49.24 | $39.38 |
SkinSwap | $110.63 | $45.50 |
BUFF Market | $2,464.70 | $44.37 |
Market.CSGO | $165.84 | $56.36 |
| $64.47 | No listings | |
DMarket | No listings | $46.65 |
| No listings | $46.42 | |
| No listings | $67.30 |
Containers
The Navaja Knife Rust Coat can be unboxed from the following 3 weapon case containers:
All Navaja Knife CS2 Skins
Vanilla
Blue Steel
Boreal Forest
Case Hardened
Crimson Web
Damascus Steel
Doppler
Fade
Forest DDPAT
Marble Fade
Night Stripe
Rust Coat
Safari Mesh
Scorched
Slaughter
Stained
Tiger Tooth
Ultraviolet
Urban Masked