The MAC-10 Neon Rider is a CS2/CS:GO skin from The Chroma 2 Collection and was introduced 9 years ago on 15 April 2015. The skin is covert rarity.
The Neon Rider has a 0.64% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.064%.
Compare Skin Market Prices
Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | StatTrak™Factory New | StatTrak™Minimal Wear | StatTrak™Field-Tested | StatTrak™Well-Worn |
---|---|---|---|---|---|---|---|---|
$13.55 | $8.52 | $7.27 | $7.73 | $48.78 | $35.88 | $23.79 | $22.60 | |
$9.37 | $5.99 | $5.38 | $5.93 | $39.04 | $24.11 | $18.97 | $25.09 | |
$9.67 | $5.98 | $5.25 | $5.36 | $36.75 | $23.51 | $17.74 | $25.35 | |
$10.07 | $6.57 | $5.71 | $5.65 | $38.05 | $23.00 | $17.74 | No Listings | |
$10.16 | $8.32 | $6.60 | $5.67 | $49.50 | $26.30 | $22.24 | $23.85 |
Containers
The MAC-10 Neon Rider can be unboxed from the following containers:
Description
Flavor Text
One part firearm, two parts trapper keeper
All Neon Rider Skins
MAC-10
Covert SMG
The Chroma 2 Collection
MAC-10 Neon Rider Skin & Pricing Details
AK-47
Covert Rifle
The Horizon Collection
AK-47 Neon Rider Skin & Pricing Details
Alternative MAC-10 Skins
Below are some alternative CS2 skins of Covert rarity for the MAC-10:
Stalker
Covert SMG
The Shattered Web Collection
MAC-10 Stalker Skin & Pricing Details