The MAC-10 Neon Rider is a CS2/CS:GO skin from The Chroma 2 Collection and was introduced 9 years ago on 15 April 2015. The skin is covert rarity.
The Neon Rider has a 0.64% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.064%.
Compare Skin Market Prices
Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | StatTrak™Factory New | StatTrak™Minimal Wear | StatTrak™Field-Tested | StatTrak™Well-Worn |
---|---|---|---|---|---|---|---|---|
$13.30 | $9.11 | $7.29 | $6.87 | $43.18 | $27.83 | $19.98 | $20.24 | |
$10.43 | $7.75 | $6.22 | $7.83 | $35.82 | $21.17 | $16.40 | $14.01 | |
$9.66 | $6.25 | $5.31 | $5.37 | $34.34 | $22.55 | $15.29 | No Listings | |
$10.72 | $7.35 | $5.66 | $6.74 | $99.00 | $40.85 | $17.86 | No Listings | |
$10.30 | $6.85 | $6.09 | $8.00 | $39.00 | $26.30 | $15.92 | $14.72 |
Containers
The MAC-10 Neon Rider can be unboxed from the following containers:
Description
Flavor Text
One part firearm, two parts trapper keeper
All Neon Rider Skins
Neon Rider
Covert SMG
The Chroma 2 Collection
MAC-10 Neon Rider Skin & Pricing Details
Neon Rider
Covert Rifle
The Horizon Collection
AK-47 Neon Rider Skin & Pricing Details
Alternative MAC-10 Skins
Below are some alternative CS2 skins of Covert rarity for the MAC-10:
Stalker
Covert SMG
The Shattered Web Collection
MAC-10 Stalker Skin & Pricing Details