StatTrak Available
The MAC-10 Neon Rider is a CS2 and CS:GO skin from The Chroma 2 Collection and was introduced 8 years ago on 15 April 2015. The skin is Covert rarity.
The Neon Rider has a 0.64% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.064%.
Steam Market
Compare Skin Market Prices
Compare prices for the MAC-10 Neon Rider across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the MAC-10 | Neon Rider skin is Skinport for $6.42.
Condition | Steam | ||
---|---|---|---|
Factory New | No Listings | $13.59 | $14.53 |
Minimal Wear | $8.55 | $8.01 | $8.17 |
Field-Tested | $6.94 | $6.42 | $6.78 |
Well-Worn | No Listings | $9.10 | $7.19 |
StatTrak™ Factory New | No Listings | $46.45 | $37.87 |
StatTrak™ Minimal Wear | No Listings | $22.00 | $24.08 |
StatTrak™ Field-Tested | No Listings | $15.53 | $18.03 |
StatTrak™ Well-Worn | No Listings | $21.40 | $23.50 |
Containers
The MAC-10 Neon Rider can be unboxed from the following container(s):