StatTrak Available
The Glock-18 Winterized is a CS:GO skin from The Recoil Collection and was introduced 8 months ago on 01 July 2022. The skin is Mil-spec rarity.
The Winterized has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Store Discount: 28.6%
Top-up Bonus: 40.0%
Skinport
Descriptive Text
It has been custom painted with a military camouflage in a winter colorway.
Flavor Text
Freeze!
Compare Skin Market Prices
Compare prices for the Glock-18 Winterized across the Steam Community Market, CS.money, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the Glock-18 | Winterized skin is Skinport for $0.06.
Condition | Steam | |||
---|---|---|---|---|
Factory New | No Listings | No Listings | $0.42 | $0.43 |
Minimal Wear | $0.21 | No Listings | $0.16 | $0.21 |
Field-Tested | No Listings | No Listings | $0.09 | $0.14 |
Well-Worn | No Listings | No Listings | $0.06 | $0.10 |
Battle-Scarred | $0.08 | No Listings | $0.06 | $0.10 |
StatTrak™ Factory New | No Listings | $3.19 | $25.60 | $2.51 |
StatTrak™ Minimal Wear | No Listings | $10.50 | $1.07 | $0.56 |
StatTrak™ Field-Tested | No Listings | No Listings | $0.23 | $0.27 |
StatTrak™ Well-Worn | No Listings | No Listings | $0.29 | $0.22 |
StatTrak™ Battle-Scarred | No Listings | No Listings | $0.18 | $0.23 |
Containers
The Glock-18 Winterized can be unboxed from the following container(s):