StatTrak Available
The Glock-18 Catacombs is a CS2 and CS:GO skin from The Chroma Collection and was introduced 8 years ago on 8 January 2015. The skin is Mil-spec rarity.
The Catacombs has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Compare Skin Market Prices
Compare prices for the Glock-18 Catacombs across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the Glock-18 | Catacombs skin is Skinport for $0.18.
Condition | Steam | ||
---|---|---|---|
Factory New | $0.74 | $0.60 | $0.63 |
Minimal Wear | No Listings | $0.31 | $0.35 |
Field-Tested | No Listings | $0.18 | $0.25 |
Well-Worn | No Listings | $1.43 | $0.49 |
Battle-Scarred | $1.20 | $1.07 | $1.24 |
StatTrak™ Factory New | $2.31 | $2.21 | $1.92 |
StatTrak™ Minimal Wear | No Listings | $1.34 | $1.41 |
StatTrak™ Field-Tested | $0.81 | $0.60 | $1.29 |
StatTrak™ Well-Worn | $1.87 | $1.56 | $2.37 |
StatTrak™ Battle-Scarred | $1.85 | $1.69 | $3.28 |
Containers
The Glock-18 Catacombs can be unboxed from the following container(s):