StatTrak Available
The AWP Exoskeleton is a CS2 and CS:GO skin from The Operation Broken Fang Collection and was introduced 2 years ago on 03 December 2020. The skin is Restricted rarity.
The Exoskeleton has a 15.98% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 1.59%.
Steam Market
Compare Skin Market Prices
Compare prices for the AWP Exoskeleton across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the AWP | Exoskeleton skin is Skinport for $2.03.
Condition | Steam | ||
---|---|---|---|
Factory New | $12.35 | $11.01 | $10.91 |
Minimal Wear | $4.15 | $4.09 | $4.26 |
Field-Tested | $2.60 | $2.48 | $2.07 |
Well-Worn | $2.21 | $2.03 | $2.07 |
Battle-Scarred | $2.17 | $2.31 | $2.11 |
StatTrak™ Factory New | No Listings | $36.85 | $34.00 |
StatTrak™ Minimal Wear | $12.53 | $10.95 | $10.42 |
StatTrak™ Field-Tested | $6.94 | $5.70 | $7.43 |
StatTrak™ Well-Worn | $6.45 | $5.38 | $6.92 |
StatTrak™ Battle-Scarred | $7.13 | $5.50 | $12.22 |
Containers
The AWP Exoskeleton can be unboxed from the following container(s):