StatTrak Available
The AWP Elite Build is a CS:GO skin from The Wildfire Collection and was introduced 7 years ago on 17 February 2016. The skin is Classified rarity.
The Elite Build has a 3.2% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.32%.
Steam Market
Store Discount: 28.6%
Top-up Bonus: 40.0%
Skinport
Flavor Text
Chase Turner was a great man... you have big shoes to fill - The Phoenix and The Initiate, Part 1
Compare Skin Market Prices
Compare prices for the AWP Elite Build across the Steam Community Market, CS.money, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the AWP | Elite Build skin is Skinport for $7.66.
Condition | Steam | |||
---|---|---|---|---|
Factory New | No Listings | $28.24 | $26.64 | $29.00 |
Minimal Wear | $16.70 | $15.76 | $15.88 | $17.71 |
Field-Tested | $12.05 | $11.82 | $11.73 | $19.90 |
Well-Worn | $10.34 | $14.61 | $9.60 | $11.91 |
Battle-Scarred | $9.00 | $9.08 | $7.66 | $9.58 |
StatTrak™ Factory New | No Listings | $84.61 | $212.13 | $67.99 |
StatTrak™ Minimal Wear | No Listings | $58.38 | $34.34 | $36.00 |
StatTrak™ Field-Tested | No Listings | $22.81 | $22.81 | $19.91 |
StatTrak™ Well-Worn | No Listings | $20.25 | $19.27 | $18.29 |
StatTrak™ Battle-Scarred | No Listings | No Listings | $19.83 | $17.81 |
Containers
The AWP Elite Build can be unboxed from the following container(s):