
The AWP Chrome Cannon is a CS2/CS:GO skin from The Kilowatt Collection and was introduced 1 year ago on 06 February 2024. The skin is covert rarity. It has a float score between 0 and 1 making it available in wear conditions ranging from Factory New to Battle-Scarred.
The Chrome Cannon has a 0.64% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.064%.
Compare Skin Market Prices
The cheapest price for the AWP | Chrome Cannon is $19.80.
The lowest price for each variant across all markets are listed in green in the table below.
Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred | StatTrak™Factory New | StatTrak™Minimal Wear | StatTrak™Field-Tested | StatTrak™Well-Worn | StatTrak™Battle-Scarred |
---|---|---|---|---|---|---|---|---|---|---|
$200.01 | $86.60 | $50.71 | $34.59 | $26.40 | $399.67 | $172.92 | $100.01 | $56.81 | $57.50 | |
$132.98 | $69.13 | $37.93 | $24.41 | $22.68 | $301.65 | $128.54 | $72.98 | $56.17 | $50.22 | |
![]() | $139.27 | $68.71 | $38.98 | $26.23 | $21.01 | $378.74 | $124.46 | $81.63 | $50.33 | $53.28 |
$139.62 | $67.61 | $41.59 | $25.97 | $19.80 | $272.76 | $133.26 | $71.11 | $48.36 | $44.92 | |
$157.69 | $70.00 | $39.69 | $26.08 | $21.45 | $289.99 | $142.81 | $80.86 | $58.99 | $51.77 |
Containers
The AWP Chrome Cannon can be unboxed from the following containers:
Description
Appearance
Custom painted with mirror coat paint, this AWP is finished with multicolored accents and a carbon fiber scope.
Inspect the AWP Chrome Cannon in CS2.
Flavor Text
"Where'd this come from? Why do you ask?" - Booth, Arms Dealer
All Chrome Cannon Skins
AWP

Alternative AWP Skins
Below are some alternative CS2 skins of Covert rarity for the AWP:
Lightning Strike

Dragon Lore

Asiimov

Medusa

Man-o'-war

Hyper Beast

Oni Taiji

Wildfire
