StatTrak Available
The AUG Death by Puppy is a CS2 and CS:GO skin from The CS20 Collection and was introduced 3 years ago on 18 October 2019. The skin is Classified rarity.
The Death by Puppy has a 3.2% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.32%.
Steam Market
Compare Skin Market Prices
Compare prices for the AUG Death by Puppy across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the AUG | Death by Puppy skin is Skinport for $5.51.
Condition | Steam | ||
---|---|---|---|
Factory New | $16.50 | $15.50 | $14.67 |
Minimal Wear | $9.25 | $7.73 | $8.65 |
Field-Tested | No Listings | $5.94 | $9.52 |
Well-Worn | No Listings | $5.51 | $8.66 |
StatTrak™ Factory New | $31.86 | $32.28 | $38.91 |
StatTrak™ Minimal Wear | $16.71 | $14.28 | $18.82 |
StatTrak™ Field-Tested | $12.67 | $9.05 | $10.78 |
StatTrak™ Well-Worn | $10.70 | No Listings | $15.00 |
Containers
The AUG Death by Puppy can be unboxed from the following container(s):