StatTrak Available
The XM1014 Zombie Offensive is a CS:GO skin from The Dreams & Nightmares Collection and was introduced 1 year ago on 20 January 2022. The skin is Restricted rarity.
The Zombie Offensive has a 15.98% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 1.59%.
Steam Market
Store Discount: 28.6%
Top-up Bonus: 40.0%
Skinport
Compare Skin Market Prices
Compare prices for the XM1014 Zombie Offensive across the Steam Community Market, CS.money, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the XM1014 | Zombie Offensive skin is Skinport for $0.34.
Condition | Steam | |||
---|---|---|---|---|
Factory New | No Listings | $1.00 | $1.07 | $1.02 |
Minimal Wear | $0.60 | No Listings | $0.61 | $0.50 |
Field-Tested | No Listings | No Listings | $0.34 | $0.41 |
Well-Worn | $0.36 | No Listings | $0.35 | $0.51 |
Battle-Scarred | No Listings | No Listings | $0.41 | $0.47 |
StatTrak™ Factory New | No Listings | $2.40 | $3.26 | $2.63 |
StatTrak™ Minimal Wear | No Listings | $1.02 | $1.41 | $1.03 |
StatTrak™ Field-Tested | No Listings | No Listings | $0.53 | $0.54 |
StatTrak™ Well-Worn | No Listings | No Listings | $0.86 | $0.58 |
StatTrak™ Battle-Scarred | No Listings | No Listings | $0.65 | $0.46 |
Containers
The XM1014 Zombie Offensive can be unboxed from the following container(s):