StatTrak Available
The XM1014 Slipstream is a CS2 and CS:GO skin from The Gamma 2 Collection and was introduced 6 years ago on 18 August 2016. The skin is Mil-spec rarity.
The Slipstream has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Flavor Text
Patience, Elliott; they still have a role to play... - The Mercenary and The Serpent Part 2
Compare Skin Market Prices
Compare prices for the XM1014 Slipstream across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the XM1014 | Slipstream skin is Skinport for $0.08.
Condition | Steam | ||
---|---|---|---|
Factory New | No Listings | $0.24 | $0.25 |
Minimal Wear | No Listings | $0.12 | $0.19 |
Field-Tested | No Listings | $0.08 | $0.08 |
Well-Worn | No Listings | $0.08 | $0.17 |
Battle-Scarred | No Listings | $0.09 | $0.17 |
StatTrak™ Factory New | No Listings | $0.94 | $0.76 |
StatTrak™ Minimal Wear | No Listings | $0.40 | $0.40 |
StatTrak™ Field-Tested | No Listings | $0.15 | $0.17 |
StatTrak™ Well-Worn | No Listings | $0.21 | $0.42 |
StatTrak™ Battle-Scarred | No Listings | $0.19 | $0.21 |
Containers
The XM1014 Slipstream can be unboxed from the following container(s):