The XM1014 Run Run Run is a CS2/CS:GO skin from The Train 2025 Collection and was introduced 1 year ago on 01 April 2025. The skin is mil-spec rarity. It has a float score between 0 and 0.746575 making it available in wear conditions ranging from Factory New to Battle-Scarred.
The Run Run Run is available in souvenir quality and can be obtained by crafting a normal variant into a souvenir skin during CS2 majors.
Compare XM1014 | Run Run Run Skin Prices
XM1014 | Run Run Run prices currently start at $0.12. We check prices across 11 CS2 marketplaces, with current listings available from 11.
Current listings include Normal and Souvenir versions. Normal XM1014 | Run Run Run prices range from $0.12 to $1.48 depending on wear condition and Souvenir prices start at $0.18.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
Normal
Souvenir
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $5.47 | $1.31 | $0.43 | $0.35 | $0.30 | |
| $1.51 | $0.47 | $0.16 | $0.14 | $0.12 | |
| $1.58 | $0.43 | $0.15 | $0.15 | $0.13 | |
PirateSwap | $2.09 | $0.48 | $0.18 | $0.18 | $0.16 |
SkinSwap | $1.48 | $0.44 | $0.14 | $0.14 | $0.12 |
BUFF Market | $1.52 | $0.78 | $0.30 | $1.37 | $1.24 |
Market.CSGO | $1.72 | $0.48 | $0.19 | $0.16 | $0.14 |
| $1.67 | $0.47 | $0.14 | $0.14 | $0.12 | |
DMarket | $1.61 | $1.08 | $0.22 | $0.13 | $0.22 |
| $1.60 | $0.47 | $0.18 | $0.15 | $0.13 | |
| No listings | $0.59 | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
DMarket
LIS-SKINS
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- $0.59
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $4.45 | $1.42 | $0.54 | $1.00 | $0.26 | |
| $2.51 | No listings | $0.21 | $1.07 | $0.40 | |
| $2.10 | $0.48 | $0.19 | $0.63 | $0.28 | |
PirateSwap | $2.20 | $0.61 | $0.27 | $0.67 | $0.20 |
SkinSwap | $1.94 | $0.57 | $0.19 | No listings | No listings |
BUFF Market | $2.43 | $1.12 | $1.18 | $0.91 | $1.24 |
Market.CSGO | $5.00 | $0.56 | $0.22 | $1.75 | $0.85 |
| $1.85 | $0.47 | $0.18 | No listings | $7.94 | |
DMarket | $2.36 | $0.59 | $0.37 | $0.68 | $0.18 |
| $2.58 | $0.72 | $0.57 | $1.10 | $0.55 | |
| No listings | No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
DMarket
LIS-SKINS
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
Alternative XM1014 Skins
Below are some alternative CS2 skins of Mil-spec rarity for the XM1014:
Blaze Orange
Bone Machine
Copperflage
Frost Borre
Halftone Shift
Irezumi
Mockingbird
Oxide Blaze
