
The XM1014 Blue Tire is a CS2/CS:GO skin from The 2021 Vertigo Collection and was introduced 3 years ago on 22 September 2021. The skin is consumer rarity.
The Blue Tire is available in souvenir quality and can be unboxed from souvenir packages.
Compare Skin Market Prices
The cheapest price for the XM1014 | Blue Tire is $0.02.
The lowest price for each variant across all markets are listed in green in the table below.
Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred | SouvenirFactory New | SouvenirMinimal Wear | SouvenirField-Tested | SouvenirWell-Worn | SouvenirBattle-Scarred |
---|---|---|---|---|---|---|---|---|---|---|
$1.14 | $0.82 | $0.73 | $1.13 | $0.97 | $0.23 | $0.12 | $0.03 | $0.10 | $0.07 | |
$0.79 | $0.78 | $0.57 | No Listings | $1.77 | $0.15 | $0.07 | $0.02 | $0.07 | $0.04 | |
![]() | $0.93 | $0.73 | $0.77 | $1.39 | No Listings | $0.21 | $0.15 | $0.22 | $1.00 | $0.20 |
$0.70 | $0.58 | $0.51 | $25.00 | $0.67 | $0.15 | $0.06 | $0.02 | $0.06 | $0.05 | |
$1.99 | $0.98 | $0.93 | $0.61 | $0.73 | $0.21 | $0.16 | $0.04 | $0.17 | $0.18 |
Containers
The XM1014 Blue Tire cannot be unboxed in normal quality. It can only be unboxed in souvenir quality from the following souvenir packages:
Description
All Blue Tire Skins
XM1014
Consumer Shotgun

The 2021 Vertigo Collection
XM1014 Blue Tire Skin & Pricing Details
Alternative XM1014 Skins
Below are some alternative CS2 skins of Consumer rarity for the XM1014:
Urban Perforated
Consumer Shotgun

The Vertigo Collection
XM1014 Urban Perforated Skin & Pricing Details
Blue Spruce
Consumer Shotgun

The Lake Collection
XM1014 Blue Spruce Skin & Pricing Details
Hieroglyph
Consumer Shotgun

The Anubis Collection
XM1014 Hieroglyph Skin & Pricing Details