StatTrak Available
The USP-S Black Lotus is a CS:GO skin from The Operation Riptide Collection and was introduced 1 year ago on 22 September 2021. The skin is Mil-spec rarity.
The Black Lotus has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Store Discount: 28.6%
Top-up Bonus: 40.0%
Skinport
Compare Skin Market Prices
Compare prices for the USP-S Black Lotus across the Steam Community Market, CS.money, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the USP-S | Black Lotus skin is Skinport for $0.61.
Condition | Steam | |||
---|---|---|---|---|
Factory New | No Listings | $3.73 | $3.58 | $3.37 |
Minimal Wear | No Listings | $8.71 | $1.20 | $0.95 |
Field-Tested | No Listings | No Listings | $0.74 | $0.63 |
Well-Worn | No Listings | No Listings | $0.66 | $0.80 |
Battle-Scarred | No Listings | No Listings | $0.61 | $0.74 |
StatTrak™ Factory New | No Listings | $15.72 | $15.45 | $16.59 |
StatTrak™ Minimal Wear | No Listings | $4.25 | $3.67 | $4.11 |
StatTrak™ Field-Tested | No Listings | $2.37 | $2.37 | $2.16 |
StatTrak™ Well-Worn | No Listings | $2.26 | $2.07 | $1.92 |
StatTrak™ Battle-Scarred | No Listings | $2.12 | $2.60 | $1.92 |
Containers
The USP-S Black Lotus can be unboxed from the following container(s):