
The UMP-45 Wild Child is a CS2/CS:GO skin from The Revolution Collection and was introduced 2 years ago on 09 February 2023. The skin is classified rarity. It has a float score between 0 and 1 making it available in wear conditions ranging from Factory New to Battle-Scarred.
The Wild Child has a 3.2% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.32%.
Compare Skin Market Prices
The cheapest price for the UMP-45 | Wild Child is $0.83.
The lowest price for each variant across all markets are listed in green in the table below.
Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred | StatTrak™Factory New | StatTrak™Minimal Wear | StatTrak™Field-Tested | StatTrak™Well-Worn | StatTrak™Battle-Scarred |
---|---|---|---|---|---|---|---|---|---|---|
$14.89 | $5.37 | $2.06 | $1.15 | $1.51 | $33.75 | $9.77 | $3.96 | $2.65 | $2.58 | |
$16.69 | $3.89 | $1.76 | $1.30 | $1.34 | $31.37 | $9.88 | $3.57 | $4.20 | $4.06 | |
![]() | $12.45 | $4.25 | $1.43 | $1.07 | $1.29 | $23.22 | $6.86 | $3.11 | $2.22 | $2.00 |
$17.80 | $3.97 | $1.37 | $0.94 | $0.83 | $23.17 | $8.08 | $2.72 | $2.14 | $1.73 | |
$20.99 | $4.82 | $1.58 | $1.10 | $1.15 | $119.00 | $18.60 | $3.89 | $3.52 | $2.46 |
Containers
The UMP-45 Wild Child can be unboxed from the following containers:
Description
All Wild Child Skins
UMP-45

Alternative UMP-45 Skins
Below are some alternative CS2 skins of Classified rarity for the UMP-45:
Primal Saber

Momentum

Fade

Neo-Noir

K.O. Factory
