The UMP-45 Wild Child is a CS:GO skin from The Revolution Collection and was introduced 7 months ago on 09 February 2023. The skin is Classified rarity. It has a float score between 0 and 1 making it available in wear conditions ranging from Factory New to Battle-Scarred.
The Wild Child has a 3.2% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.32%.
Steam Market
Compare Skin Market Prices
Compare prices for the UMP-45 Wild Child across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
Condition | Steam | ![]() |
||
---|---|---|---|---|
Factory New | $46.86 | $33.26 | $23.01 | $23.63 |
Minimal Wear | $21.00 | $11.11 | $9.87 | $10.94 |
Field-Tested | $9.95 | $3.68 | $4.44 | $3.68 |
Well-Worn | $5.75 | $2.75 | $3.60 | $2.77 |
Battle-Scarred | $4.40 | $2.06 | $2.08 | $1.82 |
StatTrak™ Factory New | $81.42 | $53.31 | $52.92 | No Listings |
StatTrak™ Minimal Wear | $34.33 | $20.98 | $18.80 | $21.71 |
StatTrak™ Field-Tested | $12.68 | $9.18 | $13.49 | $7.48 |
StatTrak™ Well-Worn | $9.98 | $6.92 | $6.99 | $6.63 |
StatTrak™ Battle-Scarred | $7.78 | $8.34 | $3.76 | $4.99 |
Containers
The UMP-45 Wild Child can be unboxed from the following container(s):
All Wild Child Skins
Only one Wild Child CS:GO skin has been introduced since 2023.
Alternative UMP-45 Skins
Some alternative UMP-45 skins with the same Classified rarity include the Primal Saber, Momentum and Fade.