The UMP-45 Caramel is a CS2 and CS:GO skin from The Assault Collection and was introduced 9 years ago on 14 August 2013. The skin is Consumer rarity.
Steam Market
Compare Skin Market Prices
Compare prices for the UMP-45 Caramel across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the UMP-45 | Caramel skin is Skinport for $6.43.
Condition | Steam | ||
---|---|---|---|
Factory New | No Listings | No Listings | $37.95 |
Minimal Wear | $10.02 | $14.09 | $8.46 |
Field-Tested | No Listings | $6.43 | $8.05 |
Well-Worn | No Listings | $6.45 | $11.12 |
Battle-Scarred | No Listings | No Listings | $6.93 |
Containers
The UMP-45 Caramel can be unboxed from the following container(s):