The P90 Trigon is a CS2/CS:GO skin from The Phoenix Collection and was introduced 12 years ago on 20 February 2014. The skin is classified rarity. It has a float score between 0.08 and 0.75 making it available in wear conditions ranging from Minimal Wear to Battle-Scarred.
The Trigon has a 3.2% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.32%.
The Trigon is available in souvenir quality and can be obtained by crafting a normal variant into a souvenir skin during CS2 majors.
Compare P90 | Trigon Skin Prices
P90 | Trigon prices currently start at $7.57. We check prices across 11 CS2 marketplaces, with current listings available from 11.
Current listings include Normal and StatTrak™ versions. Normal P90 | Trigon prices range from $7.57 to $8.58 depending on wear condition and StatTrak™ prices start at $12.38.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
| Marketplace | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|
| $19.99 | $12.79 | $13.57 | $10.51 | |
| $9.26 | $8.01 | $7.57 | $9.56 | |
| $8.58 | $7.93 | $10.99 | $8.22 | |
PirateSwap | $11.20 | $9.01 | $8.49 | $9.53 |
SkinSwap | $9.67 | $8.30 | $7.63 | $9.35 |
BUFF Market | $11.29 | $8.28 | $10.17 | $10.90 |
Market.CSGO | $10.04 | $9.24 | $11.43 | $10.19 |
| $9.27 | $8.05 | $7.69 | $8.99 | |
DMarket | $12.03 | $8.57 | $10.98 | $8.58 |
| $10.07 | $8.71 | $7.78 | $9.61 | |
| No listings | $12.21 | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
DMarket
LIS-SKINS
iTrade.GG
- Minimal Wear
- No listings
- Field-Tested
- $12.21
- Well-Worn
- No listings
- Battle-Scarred
- No listings
| Marketplace | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|
| $27.95 | $19.10 | $22.27 | $15.51 | |
| $17.73 | $12.64 | $13.78 | $13.06 | |
| $15.47 | $12.47 | $47.70 | $12.38 | |
PirateSwap | $20.04 | $13.78 | $13.50 | $13.09 |
SkinSwap | $16.23 | $12.52 | $13.32 | $12.76 |
BUFF Market | $17.33 | $13.63 | $19.41 | $14.41 |
Market.CSGO | $18.94 | $14.29 | $20.45 | $14.27 |
| $16.10 | $13.07 | No listings | No listings | |
DMarket | $23.14 | $12.69 | $15.63 | $15.31 |
| $16.56 | $12.77 | $13.59 | $13.46 | |
| No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
DMarket
LIS-SKINS
iTrade.GG
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
Containers
The P90 Trigon can be unboxed from the following containers:
Flavor Text
Become a human typhoon
Alternative P90 Skins
Below are some alternative CS2 skins of Classified rarity for the P90:
Emerald Dragon
Cold Blooded
Shapewood
Shallow Grave
Nostalgia
Run and Hide
Deathgaze