StatTrak Available
The P90 Off World is a CS:GO skin from The Prisma Collection and was introduced 3 years ago on 13 March 2019. The skin is Mil-spec rarity.
The Off World has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Store Discount: 28.6%
Top-up Bonus: 40.0%
Skinport
Descriptive Text
It has been hand painted with multiple coats of blue paint; even more than last time.
Flavor Text
This topcoat may never dry…
Compare Skin Market Prices
Compare prices for the P90 Off World across the Steam Community Market, CS.money, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the P90 | Off World skin is Skinport for $0.11.
Condition | Steam | |||
---|---|---|---|---|
Factory New | No Listings | No Listings | $0.69 | $0.62 |
Minimal Wear | No Listings | No Listings | $0.32 | $0.61 |
Field-Tested | No Listings | No Listings | $0.15 | $0.22 |
Well-Worn | No Listings | No Listings | $0.36 | $0.45 |
Battle-Scarred | No Listings | No Listings | $0.11 | $0.20 |
StatTrak™ Factory New | No Listings | $1.58 | $2.00 | $1.90 |
StatTrak™ Minimal Wear | $0.98 | No Listings | $0.82 | $1.19 |
StatTrak™ Field-Tested | No Listings | No Listings | $0.41 | $0.43 |
StatTrak™ Well-Worn | $0.74 | No Listings | $0.61 | $1.11 |
StatTrak™ Battle-Scarred | $0.40 | No Listings | $0.40 | $0.51 |
Containers
The P90 Off World can be unboxed from the following container(s):