The P250 Epicenter is a CS2/CS:GO skin from The Gallery Collection and was introduced 2 years ago on 02 October 2024. The skin is classified rarity. It has a float score between 0 and 0.8 making it available in wear conditions ranging from Factory New to Battle-Scarred.
The Epicenter has a 3.2% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.32%.
The Epicenter is available in souvenir quality and can be obtained by crafting a normal variant into a souvenir skin during CS2 majors.
Compare P250 | Epicenter Skin Prices
P250 | Epicenter prices currently start at $3.10. We check prices across 11 CS2 marketplaces, with current listings available from 11.
Current listings include Normal, StatTrak™ and Souvenir versions. Normal P250 | Epicenter prices range from $3.10 to $15.27 depending on wear condition, StatTrak™ prices start at $5.98, and Souvenir prices start at $117.66.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
Normal
StatTrak™
Souvenir
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $36.00 | $13.91 | $6.02 | $5.49 | $5.85 | |
| $22.42 | $7.17 | $3.66 | $4.09 | $3.74 | |
| $26.00 | $6.53 | $3.58 | $5.16 | $3.74 | |
PirateSwap | $15.27 | $8.07 | $4.41 | $4.36 | $4.33 |
SkinSwap | $21.20 | $7.47 | $3.78 | $4.00 | $3.82 |
BUFF Market | $22.19 | $6.94 | $4.07 | $4.15 | $4.62 |
Market.CSGO | $20.39 | $7.59 | $4.03 | $4.87 | $4.08 |
| $24.01 | $6.90 | $3.55 | $3.10 | $3.71 | |
DMarket | $25.59 | $6.67 | $3.96 | $4.83 | $4.03 |
| $23.08 | $7.63 | $3.96 | $4.60 | $3.89 | |
| No listings | $10.50 | $5.68 | $5.79 | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
DMarket
LIS-SKINS
iTrade.GG
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $40.10 | $27.43 | $11.41 | $5.98 | $10.74 | |
| $30.29 | $13.93 | $7.05 | $8.83 | $6.35 | |
| $27.08 | $12.47 | $6.80 | $9.78 | $6.43 | |
PirateSwap | $32.29 | $15.01 | $7.80 | $7.79 | $7.29 |
SkinSwap | $29.30 | $14.40 | $7.34 | $8.41 | $6.29 |
BUFF Market | $30.37 | $13.87 | $6.86 | $11.25 | $6.99 |
Market.CSGO | $35.52 | $15.69 | $9.44 | $11.00 | $7.83 |
| $28.99 | $17.49 | $11.35 | $9.11 | $6.01 | |
DMarket | $30.75 | $14.01 | $9.69 | $14.51 | $7.66 |
| $29.89 | $14.75 | $7.48 | $8.58 | $6.45 | |
| No listings | No listings | $10.62 | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
DMarket
LIS-SKINS
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- $10.62
- Well-Worn
- No listings
- Battle-Scarred
- No listings
| Marketplace | Field-Tested |
|---|---|
| No listings | |
| No listings | |
| No listings | |
PirateSwap | $477.13 |
SkinSwap | No listings |
BUFF Market | No listings |
Market.CSGO | $117.66 |
| No listings | |
DMarket | No listings |
| No listings | |
| No listings |
Steam
- Field-Tested
- No listings
Tradeit.GG
- Field-Tested
- No listings
CS.MONEY
- Field-Tested
- No listings
PirateSwap
- Field-Tested
- $477.13
SkinSwap
- Field-Tested
- No listings
BUFF Market
- Field-Tested
- No listings
Market.CSGO
- Field-Tested
- $117.66
Skinport
- Field-Tested
- No listings
DMarket
- Field-Tested
- No listings
LIS-SKINS
- Field-Tested
- No listings
iTrade.GG
- Field-Tested
- No listings
Containers
The P250 Epicenter can be unboxed from the following containers:
Alternative P250 Skins
Below are some alternative CS2 skins of Classified rarity for the P250:
Mehndi
Undertow
Franklin
Cartel
Muertos
Asiimov
Visions
Apep's Curse