The Galil AR Chatterbox is a CS2/CS:GO skin from The Chroma Collection and was introduced 9 years ago on 8 January 2015. The skin is covert rarity.
The Chatterbox has a 0.64% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.064%.
Compare Skin Market Prices
Marketplace | Field-Tested | Well-Worn | Battle-Scarred | StatTrak™Field-Tested | StatTrak™Well-Worn | StatTrak™Battle-Scarred |
---|---|---|---|---|---|---|
$74.68 | $12.71 | $8.67 | $265.46 | $62.46 | $36.72 | |
$121.39 | $12.88 | $7.47 | $308.97 | $68.75 | $30.46 | |
$69.53 | $12.88 | $7.44 | No Listings | $52.51 | $32.51 | |
No Listings | $13.06 | $7.05 | No Listings | No Listings | $29.54 | |
$91.77 | $18.50 | $9.39 | No Listings | $66.82 | $98.89 |
Containers
The Galil AR Chatterbox can be unboxed from the following containers:
Description
Flavor Text
Some say that when you laugh, the world laughs with you...but when Chatterbox laughs there are only screams
All Chatterbox Skins
Chatterbox
Covert Rifle
The Chroma Collection
Galil AR Chatterbox Skin & Pricing Details
Alternative Galil AR Skins
Below are some alternative CS2 skins of Covert rarity for the Galil AR: