The Galil AR Chatterbox is a CS2/CS:GO skin from The Chroma Collection and was introduced 9 years ago on 8 January 2015. The skin is covert rarity.
The Chatterbox has a 0.64% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.064%.
Compare Skin Market Prices
Marketplace | Field-Tested | Well-Worn | Battle-Scarred | StatTrak™Field-Tested | StatTrak™Well-Worn | StatTrak™Battle-Scarred |
---|---|---|---|---|---|---|
$83.39 | $17.50 | $9.36 | $270.22 | $65.28 | $36.75 | |
$60.49 | $14.05 | $7.37 | $291.47 | $67.65 | $35.39 | |
$62.81 | $12.45 | $6.85 | No Listings | $53.96 | $26.08 | |
$63.99 | $12.32 | $6.88 | No Listings | $69.69 | $25.04 | |
$91.77 | $16.91 | $9.00 | No Listings | $62.11 | $35.56 |
Containers
The Galil AR Chatterbox can be unboxed from the following containers:
Description
Flavor Text
Some say that when you laugh, the world laughs with you...but when Chatterbox laughs there are only screams
All Chatterbox Skins
Galil AR
Covert Rifle
The Chroma Collection
Galil AR Chatterbox Skin & Pricing Details
Alternative Galil AR Skins
Below are some alternative CS2 skins of Covert rarity for the Galil AR: