The Five-SeveN Angry Mob is a CS2/CS:GO skin from The Prisma Collection and was introduced 7 years ago on 13 March 2019. The skin is covert rarity. It has a float score between 0 and 0.7 making it available in wear conditions ranging from Factory New to Battle-Scarred.
The Angry Mob has a 0.64% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.064%.
The Angry Mob is available in souvenir quality and can be obtained by crafting a normal variant into a souvenir skin during CS2 majors.
Compare Five-SeveN | Angry Mob Skin Prices
The cheapest price for Five-SeveN | Angry Mob is $7.68.
Prices compared across 11 marketplaces. Lowest prices for each variant are highlighted.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
Normal
StatTrak™
Souvenir
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $113.59 | $90.00 | $79.59 | $77.57 | $80.32 | |
| $69.68 | $54.43 | $50.54 | $52.18 | $48.99 | |
| $70.18 | $52.96 | $51.88 | $52.48 | $49.93 | |
PirateSwap | $82.19 | $65.48 | $62.36 | $64.03 | $57.99 |
| $70.27 | $57.29 | $54.02 | $52.14 | $49.12 | |
SkinSwap | $69.16 | $53.71 | $52.42 | $52.14 | $48.02 |
Skin.Land | $70.34 | $57.34 | $54.07 | $52.19 | $49.16 |
Market.CSGO | $77.40 | $59.32 | $58.43 | $58.97 | $58.38 |
| $74.88 | $63.93 | $50.80 | $57.45 | $56.63 | |
DMarket | $85.77 | $52.43 | $50.59 | $51.89 | $53.74 |
| $98.78 | No listings | $74.46 | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
LIS-SKINS
SkinSwap
Skin.Land
Market.CSGO
Skinport
DMarket
iTrade.GG
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $119.89 | $89.61 | $83.70 | $65.80 | $74.74 | |
| $79.06 | $52.86 | $49.77 | $59.38 | $50.71 | |
| $73.28 | $65.77 | $49.12 | $58.00 | $65.01 | |
PirateSwap | $91.06 | $64.87 | $62.34 | $15.96 | $7.68 |
| $80.32 | $52.85 | $50.78 | $62.11 | $50.52 | |
SkinSwap | $77.99 | $52.85 | $49.77 | $59.11 | $49.51 |
Skin.Land | $80.40 | $52.90 | $50.83 | $62.17 | $50.57 |
Market.CSGO | $84.00 | $60.25 | $57.00 | $64.51 | $57.30 |
| $82.69 | $58.33 | $56.75 | No listings | $56.02 | |
DMarket | $79.60 | $55.41 | $52.56 | No listings | $82.35 |
| No listings | No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
LIS-SKINS
SkinSwap
Skin.Land
Market.CSGO
Skinport
DMarket
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
| Marketplace | Factory New |
|---|---|
| No listings | |
| No listings | |
| No listings | |
PirateSwap | $1,635.09 |
| No listings | |
SkinSwap | No listings |
Skin.Land | No listings |
Market.CSGO | No listings |
| No listings | |
DMarket | No listings |
| No listings |
Steam
- Factory New
- No listings
Tradeit.GG
- Factory New
- No listings
CS.MONEY
- Factory New
- No listings
PirateSwap
- Factory New
- $1,635.09
LIS-SKINS
- Factory New
- No listings
SkinSwap
- Factory New
- No listings
Skin.Land
- Factory New
- No listings
Market.CSGO
- Factory New
- No listings
Skinport
- Factory New
- No listings
DMarket
- Factory New
- No listings
iTrade.GG
- Factory New
- No listings
Containers
The Five-SeveN Angry Mob can be unboxed from the following containers:
Description
Appearance
A brightly colored paint job inspired by street art has been applied.
Flavor Text
Inside voices, please
All Angry Mob Skins
Five-SeveN
Alternative Five-SeveN Skins
Below are some alternative CS2 skins of Covert rarity for the Five-SeveN:
Hyper Beast
