
The Five-SeveN Angry Mob is a CS2/CS:GO skin from The Prisma Collection and was introduced 5 years ago on 13 March 2019. The skin is covert rarity.
The Angry Mob has a 0.64% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.064%.
Compare Skin Market Prices
The cheapest price for the Five-SeveN | Angry Mob is $2.09.
The lowest price for each variant across all markets are listed in green in the table below.
Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred | StatTrak™Factory New | StatTrak™Minimal Wear | StatTrak™Field-Tested | StatTrak™Well-Worn | StatTrak™Battle-Scarred |
---|---|---|---|---|---|---|---|---|---|---|
$15.99 | $8.16 | $4.10 | $4.52 | $4.12 | $51.67 | $25.45 | $10.92 | $11.86 | $13.53 | |
$9.69 | $4.93 | $2.33 | $3.89 | $2.09 | $37.44 | $14.71 | $7.10 | $12.15 | $7.78 | |
![]() | $12.82 | $5.97 | $3.20 | $3.59 | $2.84 | $32.99 | $15.27 | $9.22 | $16.84 | $9.69 |
$12.37 | $5.87 | $2.94 | $3.19 | $2.84 | $35.84 | $19.45 | $9.43 | $11.40 | $24.60 | |
$12.61 | $6.54 | $3.19 | $3.64 | $3.50 | $47.19 | $21.94 | $11.30 | $15.87 | $8.86 |
Containers
The Five-SeveN Angry Mob can be unboxed from the following containers:
Description
Appearance
A brightly colored paint job inspired by street art has been applied.
Flavor Text
Inside voices, please
All Angry Mob Skins
Five-SeveN
Covert Pistol

The Prisma Collection
Five-SeveN Angry Mob Skin & Pricing Details
Alternative Five-SeveN Skins
Below are some alternative CS2 skins of Covert rarity for the Five-SeveN:
Hyper Beast
Covert Pistol

The Operation Hydra Collection
Five-SeveN Hyper Beast Skin & Pricing Details