
The FAMAS Waters of Nephthys is a CS2/CS:GO skin from The Anubis Collection and was introduced 1 year ago on 24 April 2023. The skin is classified rarity. It has a float score between 0 and 0.7 making it available in wear conditions ranging from Factory New to Battle-Scarred.
The flavour text 'Water always wins' could also be a coincidental reference to the 2009 Doctor Who episode Waters of Mars.
The Waters of Nephthys is available in souvenir quality and can be unboxed from souvenir packages.
Compare Skin Market Prices
The cheapest price for the FAMAS | Waters of Nephthys is $28.66.
The lowest price for each variant across all markets are listed in green in the table below.
Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred | SouvenirFactory New | SouvenirMinimal Wear | SouvenirField-Tested | SouvenirWell-Worn | SouvenirBattle-Scarred |
---|---|---|---|---|---|---|---|---|---|---|
$120.75 | $77.30 | $40.00 | $40.25 | $31.76 | $291.04 | $105.14 | $44.34 | $40.75 | $37.49 | |
$131.56 | $67.02 | $35.04 | $41.06 | $41.06 | No Listings | $151.80 | $59.44 | No Listings | No Listings | |
![]() | $94.34 | $59.90 | $33.07 | $32.77 | $32.74 | $349.99 | $68.74 | $49.32 | No Listings | $39.91 |
$135.95 | $65.99 | $31.28 | $30.25 | $28.66 | No Listings | $105.75 | $35.03 | $58.24 | $47.73 | |
$97.28 | $68.00 | $39.18 | $43.79 | $38.69 | $196.72 | $62.05 | $42.95 | $30.84 | $69.09 |
Containers
The FAMAS Waters of Nephthys cannot be unboxed in normal quality. It can only be unboxed in souvenir quality from the following souvenir packages:
Description
Appearance
The blues on this custom painted FAMAS shift as lighting conditions change.
Flavor Text
Water always wins
All Waters of Nephthys Skins
FAMAS

Alternative FAMAS Skins
Below are some alternative CS2 skins of Classified rarity for the FAMAS:
Afterimage

Djinn

Mecha Industries

Eye of Athena

Rapid Eye Movement
