The Dual Berettas Oil Change is a CS2/CS:GO skin from The 2021 Vertigo Collection and was introduced 3 years ago on 22 September 2021. The skin is consumer rarity.
The Oil Change is available in souvenir quality and can be unboxed from souvenir packages.
Compare Skin Market Prices
Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred | SouvenirFactory New | SouvenirMinimal Wear | SouvenirField-Tested | SouvenirWell-Worn | SouvenirBattle-Scarred |
---|---|---|---|---|---|---|---|---|---|---|
$0.89 | $0.84 | $0.69 | $0.74 | $0.75 | $0.08 | $0.03 | $0.03 | $0.03 | $0.04 | |
$0.85 | $0.82 | $0.99 | No Listings | $0.90 | $0.05 | $0.02 | $0.02 | $0.03 | $0.03 | |
$0.80 | $0.80 | $0.60 | $1.88 | $0.74 | $0.07 | $0.10 | $0.10 | $0.25 | $0.12 | |
$1.04 | $0.58 | $0.56 | $0.50 | $0.47 | $0.05 | $0.21 | $0.15 | $0.26 | $1.50 | |
$1.00 | $0.83 | $0.72 | $0.45 | $0.99 | $0.07 | $0.07 | $0.03 | $0.07 | $0.09 |
Containers
The Dual Berettas Oil Change cannot be unboxed in normal quality. It can only be unboxed in souvenir quality from the following souvenir packages:
Description
All Oil Change Skins
Dual Berettas
Consumer Pistol
The 2021 Vertigo Collection
Dual Berettas Oil Change Skin & Pricing Details
Alternative Dual Berettas Skins
Below are some alternative CS2 skins of Consumer rarity for the Dual Berettas:
Briar
Consumer Pistol
The Cobblestone Collection
Dual Berettas Briar Skin & Pricing Details
Moon in Libra
Consumer Pistol
The Gods and Monsters Collection
Dual Berettas Moon in Libra Skin & Pricing Details
Contractor
Consumer Pistol
The Safehouse Collection
Dual Berettas Contractor Skin & Pricing Details
Colony
Consumer Pistol
The Train Collection
Dual Berettas Colony Skin & Pricing Details