The AWP Sun in Leo is a CS2 and CS:GO skin from The Gods and Monsters Collection and was introduced 8 years ago on 26 May 2015. The skin is Industrial rarity.
Steam Market
Compare Skin Market Prices
Compare prices for the AWP Sun in Leo across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the AWP | Sun in Leo skin is ShadowPay for $12.93.
Condition | Steam | ||
---|---|---|---|
Factory New | $35.05 | $28.13 | $28.74 |
Minimal Wear | $21.09 | $18.28 | $18.68 |
Field-Tested | $14.65 | $13.00 | $12.93 |
Well-Worn | $13.24 | $13.91 | $14.56 |
Battle-Scarred | $14.04 | $13.82 | $16.65 |
Containers
The AWP Sun in Leo can be unboxed from the following container(s):