The AUG Tom Cat is a CS:GO skin from The Prisma 2 Collection and was introduced 3 years ago on 31 March 2020. The skin is Mil-spec rarity.
The Tom Cat has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Descriptive Text
Flavor Text
Compare Skin Market Prices
Compare prices for the AUG Tom Cat across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
Condition | Steam | ![]() |
||
---|---|---|---|---|
Factory New | $0.36 | $0.34 | $0.39 | $0.42 |
Minimal Wear | $0.11 | $0.09 | $0.12 | $0.15 |
Field-Tested | $0.08 | $0.05 | $0.08 | $0.10 |
Well-Worn | $0.09 | $0.07 | $0.58 | $0.11 |
Battle-Scarred | $0.08 | $0.04 | $0.10 | $0.08 |
StatTrak™ Factory New | $1.50 | $1.52 | $1.67 | $2.21 |
StatTrak™ Minimal Wear | $0.42 | $0.40 | $0.41 | $0.51 |
StatTrak™ Field-Tested | $0.13 | $0.13 | $0.13 | $0.13 |
StatTrak™ Well-Worn | $0.39 | $0.37 | $0.51 | $0.57 |
StatTrak™ Battle-Scarred | $0.13 | $0.10 | $0.14 | $0.14 |
Containers
The AUG Tom Cat can be unboxed from the following container(s):
All Tom Cat Skins
Only one Tom Cat CS:GO skin has been introduced since 2020.
Alternative AUG Skins
Some alternative AUG skins with the same Mil-spec rarity include the Anodized Navy, Wings, Hot Rod, Ricochet, Copperhead, Carved Jade, Triqua and Amber Slipstream.