StatTrak Available
The AUG Tom Cat is a CS2 and CS:GO skin from The Prisma 2 Collection and was introduced 3 years ago on 31 March 2020. The skin is Mil-spec rarity.
The Tom Cat has a 79.92% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 7.99%.
Steam Market
Descriptive Text
Its gunmetal base coat has been finished with gold highlights, rear facing arrows, and a mischievous looking cat.
Flavor Text
Thunderstorms are nature's purr
Compare Skin Market Prices
Compare prices for the AUG Tom Cat across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the AUG | Tom Cat skin is Skinport for $0.05.
Condition | Steam | ||
---|---|---|---|
Factory New | $0.37 | $0.36 | $0.31 |
Minimal Wear | $0.15 | $0.10 | $0.13 |
Field-Tested | $0.09 | $0.06 | $0.11 |
Well-Worn | $0.10 | $0.06 | $0.15 |
Battle-Scarred | $0.06 | $0.05 | $0.11 |
StatTrak™ Factory New | $1.59 | $1.50 | $1.24 |
StatTrak™ Minimal Wear | $0.43 | $0.35 | $0.34 |
StatTrak™ Field-Tested | $0.16 | $0.12 | $0.13 |
StatTrak™ Well-Worn | $0.37 | $0.29 | $0.39 |
StatTrak™ Battle-Scarred | $0.13 | $0.10 | $0.16 |
Containers
The AUG Tom Cat can be unboxed from the following container(s):