Compare CS2 Skin Prices across Steam and third-party marketplaces
M9 Bayonet | Ultraviolet
Compare M9 Bayonet | Ultraviolet Skin Prices
The cheapest price for M9 Bayonet | Ultraviolet is $337.05.
Prices compared across 12 marketplaces. Lowest prices for each variant are highlighted.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| No listings | $705.49 | $502.04 | $449.71 | $491.59 | |
| $1,601.21 | $472.73 | $382.44 | $350.63 | $356.42 | |
| $1,699.00 | $533.56 | $381.83 | $359.99 | $345.08 | |
PirateSwap | $2,023.67 | $578.78 | $437.24 | $416.99 | $413.53 |
| $1,651.79 | $471.38 | $369.06 | $347.07 | $354.78 | |
SkinSwap | $1,538.92 | $461.96 | $361.68 | $337.05 | $337.57 |
Skin.Land | $1,653.44 | $471.85 | $369.42 | $347.41 | $355.13 |
| $1,668.80 | $495.31 | $389.53 | $365.49 | $346.77 | |
Market.CSGO | $1,798.00 | $543.07 | $420.18 | $401.37 | $382.20 |
| No listings | $475.61 | $375.10 | $370.58 | $362.61 | |
DMarket | No listings | No listings | No listings | No listings | No listings |
| No listings | $749.09 | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
LIS-SKINS
SkinSwap
Skin.Land
white.market
Market.CSGO
Skinport
DMarket
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- $749.09
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| No listings | $857.04 | $476.23 | $468.34 | $409.24 | |
| No listings | $540.89 | $375.58 | $364.52 | $370.53 | |
| No listings | $495.00 | $468.48 | $555.46 | No listings | |
PirateSwap | $2,023.67 | $578.78 | $437.24 | $416.99 | $413.53 |
| No listings | $507.08 | $370.51 | $381.96 | $361.23 | |
SkinSwap | No listings | $492.32 | $370.51 | $363.79 | $343.70 |
Skin.Land | No listings | $507.58 | $370.88 | $382.34 | $361.59 |
| No listings | $533.48 | $374.17 | $376.63 | $380.04 | |
Market.CSGO | No listings | $815.73 | $414.80 | $421.17 | $410.03 |
| No listings | $524.50 | No listings | No listings | $892.14 | |
DMarket | No listings | No listings | No listings | No listings | No listings |
| No listings | No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
LIS-SKINS
SkinSwap
Skin.Land
white.market
Market.CSGO
Skinport
DMarket
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings