Compare CS2 Skin Prices across Steam and third-party marketplaces
M9 Bayonet | Rust Coat
Compare M9 Bayonet | Rust Coat Skin Prices
M9 Bayonet | Rust Coat prices currently start at $327.95. We check prices across 11 CS2 marketplaces, with current listings available from 10.
Current listings include Normal and StatTrak™ versions. Normal M9 Bayonet | Rust Coat prices range from $327.95 to $344.77 depending on wear condition and StatTrak™ prices start at $329.93.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
| Marketplace | Well-Worn | Battle-Scarred |
|---|---|---|
| $612.73 | $489.41 | |
| $368.53 | $340.43 | |
| $374.62 | $354.44 | |
PirateSwap | $425.33 | $399.04 |
SkinSwap | $344.77 | $327.95 |
Skin.Land | $368.48 | $345.84 |
| No listings | $352.60 | |
Market.CSGO | $434.89 | $363.14 |
DMarket | $346.99 | $331.86 |
| $368.12 | $345.50 | |
| No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
Skin.Land
Skinport
- Well-Worn
- No listings
- Battle-Scarred
- $352.60
Market.CSGO
DMarket
LIS-SKINS
iTrade.GG
- Well-Worn
- No listings
- Battle-Scarred
- No listings
| Marketplace | Well-Worn | Battle-Scarred |
|---|---|---|
| $412.36 | $459.51 | |
| No listings | $338.34 | |
| No listings | $390.00 | |
PirateSwap | $425.33 | $399.04 |
SkinSwap | $384.08 | $330.61 |
Skin.Land | $402.30 | $347.57 |
| No listings | No listings | |
Market.CSGO | $462.27 | $381.31 |
DMarket | No listings | $329.93 |
| $401.90 | $347.23 | |
| No listings | No listings |
Steam
Tradeit.GG
- Well-Worn
- No listings
- Battle-Scarred
- $338.34
CS.MONEY
- Well-Worn
- No listings
- Battle-Scarred
- $390.00
PirateSwap
SkinSwap
Skin.Land
Skinport
- Well-Worn
- No listings
- Battle-Scarred
- No listings
Market.CSGO
DMarket
- Well-Worn
- No listings
- Battle-Scarred
- $329.93
LIS-SKINS
iTrade.GG
- Well-Worn
- No listings
- Battle-Scarred
- No listings
