Compare CS2 Skin Prices across Steam and third-party marketplaces
M9 Bayonet | Fade
Compare M9 Bayonet | Fade Skin Prices
M9 Bayonet | Fade prices currently start at $888.36. We check prices across 11 CS2 marketplaces, with current listings available from 10.
Current listings include Normal and StatTrak™ versions. Normal M9 Bayonet | Fade prices range from $888.36 to $1,070.92 depending on wear condition and StatTrak™ prices start at $904.45.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
| Marketplace | Factory New | Minimal Wear |
|---|---|---|
| $1,486.00 | No listings | |
| $948.72 | No listings | |
| $954.99 | $1,237.11 | |
PirateSwap | $1,092.78 | $1,070.92 |
SkinSwap | $888.36 | $1,259.24 |
Skin.Land | $946.80 | $1,311.39 |
| $936.98 | $1,242.98 | |
Market.CSGO | $1,032.94 | $1,326.72 |
DMarket | $919.96 | $1,129.00 |
| $945.86 | $1,310.08 | |
| No listings | No listings |
| Marketplace | Factory New | Minimal Wear |
|---|---|---|
| $1,465.53 | No listings | |
| $939.72 | No listings | |
| $1,262.99 | No listings | |
PirateSwap | $1,092.78 | $1,289.17 |
SkinSwap | $904.45 | No listings |
Skin.Land | $951.53 | No listings |
| $985.52 | No listings | |
Market.CSGO | $1,018.27 | $1,479.31 |
DMarket | $914.30 | No listings |
| $950.58 | No listings | |
| No listings | No listings |
Steam
- Factory New
- $1,465.53
- Minimal Wear
- No listings
Tradeit.GG
- Factory New
- $939.72
- Minimal Wear
- No listings
CS.MONEY
- Factory New
- $1,262.99
- Minimal Wear
- No listings
PirateSwap
SkinSwap
- Factory New
- $904.45
- Minimal Wear
- No listings
Skin.Land
- Factory New
- $951.53
- Minimal Wear
- No listings
Skinport
- Factory New
- $985.52
- Minimal Wear
- No listings
Market.CSGO
DMarket
- Factory New
- $914.30
- Minimal Wear
- No listings
LIS-SKINS
- Factory New
- $950.58
- Minimal Wear
- No listings
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings