Compare CS2 Skin Prices across Steam and third-party marketplaces
M9 Bayonet | Fade
Compare M9 Bayonet | Fade Skin Prices
The cheapest price for M9 Bayonet | Fade is $967.12.
Prices compared across 12 marketplaces. Lowest prices for each variant are highlighted.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
| Marketplace | Factory New | Minimal Wear |
|---|---|---|
| $1,486.00 | No listings | |
| $1,007.56 | $1,961.02 | |
| $976.86 | No listings | |
PirateSwap | $1,154.17 | $1,131.08 |
| $1,020.62 | $1,064.50 | |
SkinSwap | $968.37 | $1,043.21 |
Skin.Land | $1,021.64 | $1,065.56 |
| $1,040.13 | $1,207.60 | |
Market.CSGO | $1,100.00 | $1,085.77 |
| $967.12 | No listings | |
DMarket | $2,982.84 | No listings |
| No listings | No listings |
Steam
- Factory New
- $1,486.00
- Minimal Wear
- No listings
Tradeit.GG
CS.MONEY
- Factory New
- $976.86
- Minimal Wear
- No listings
PirateSwap
LIS-SKINS
SkinSwap
Skin.Land
white.market
Market.CSGO
Skinport
- Factory New
- $967.12
- Minimal Wear
- No listings
DMarket
- Factory New
- $2,982.84
- Minimal Wear
- No listings
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
| Marketplace | Factory New | Minimal Wear |
|---|---|---|
| $1,465.53 | No listings | |
| $1,005.83 | $2,163.63 | |
| $1,015.90 | $1,296.41 | |
PirateSwap | $1,154.17 | $1,312.96 |
| $1,023.15 | $2,227.89 | |
SkinSwap | $980.41 | $1,218.98 |
Skin.Land | $1,024.17 | $2,230.11 |
| $1,063.05 | $1,525.75 | |
Market.CSGO | $1,189.06 | $1,326.37 |
| $1,158.91 | No listings | |
DMarket | No listings | No listings |
| No listings | No listings |
