Compare CS2 Skin Prices across Steam and third-party marketplaces
M9 Bayonet | Damascus Steel
Compare ★ M9 Bayonet | Damascus Steel Skin Prices
★ M9 Bayonet | Damascus Steel prices currently start at $368.32. We check prices across 11 CS2 marketplaces, with current listings available from 10.
Current listings include Normal and StatTrak™ versions. Normal ★ M9 Bayonet | Damascus Steel prices range from $368.32 to $417.16 depending on wear condition and StatTrak™ prices start at $374.99.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $730.64 | $615.60 | $656.80 | $505.88 | No listings | |
| $426.30 | $403.73 | $374.89 | $391.97 | $626.39 | |
| $460.32 | $406.66 | $398.06 | $421.92 | $441.06 | |
PirateSwap | $505.47 | $465.72 | $447.73 | $459.66 | $484.38 |
SkinSwap | $417.16 | $376.65 | $368.32 | $394.72 | $395.13 |
BUFF Market | $418.18 | $384.00 | $371.79 | $393.81 | $466.67 |
Market.CSGO | $498.93 | $434.08 | $418.34 | $419.06 | $482.00 |
| $489.68 | $442.39 | $426.64 | $557.58 | No listings | |
DMarket | $427.18 | $436.95 | $399.00 | $383.76 | $434.67 |
| $427.57 | $384.33 | $382.59 | $403.61 | $403.19 | |
| No listings | No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
DMarket
LIS-SKINS
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $630.25 | $604.85 | $500.02 | $475.05 | $455.81 | |
| $529.24 | $470.37 | $376.28 | $406.08 | $658.50 | |
| $474.46 | $471.88 | $404.99 | No listings | No listings | |
PirateSwap | $505.47 | $465.72 | $447.73 | $459.66 | $484.38 |
SkinSwap | $519.89 | $469.36 | $375.47 | No listings | $499.51 |
BUFF Market | $531.72 | $450.36 | $378.02 | $413.73 | $510.27 |
Market.CSGO | $696.25 | $499.98 | $423.91 | No listings | $504.32 |
| No listings | $492.30 | No listings | No listings | No listings | |
DMarket | $482.99 | $427.99 | $407.44 | $374.99 | No listings |
| $536.70 | $484.33 | $387.45 | $418.14 | No listings | |
| No listings | No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
- Factory New
- No listings
- Minimal Wear
- $492.30
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
DMarket
LIS-SKINS
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings


