Compare CS2 Skin Prices across Steam and third-party marketplaces
M9 Bayonet | Autotronic
Compare M9 Bayonet | Autotronic Skin Prices
The cheapest price for M9 Bayonet | Autotronic is $565.87.
Prices compared across 12 marketplaces. Lowest prices for each variant are highlighted.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| No listings | $1,203.87 | $949.00 | $860.86 | $766.43 | |
| $1,236.46 | $877.89 | $726.43 | $667.76 | $614.67 | |
| $1,509.99 | $906.93 | $712.65 | $798.99 | $682.59 | |
PirateSwap | $1,469.90 | $1,005.58 | $827.87 | $814.44 | $708.96 |
| $1,258.42 | $879.88 | $680.94 | $692.94 | $577.41 | |
SkinSwap | $1,188.36 | $842.78 | $667.33 | $650.34 | $565.87 |
Skin.Land | $1,259.67 | $880.75 | $681.62 | $693.63 | $577.98 |
| $1,288.66 | $897.92 | $718.00 | $665.57 | $628.42 | |
Market.CSGO | $1,300.00 | $998.86 | $783.77 | $770.26 | $655.00 |
| $1,284.73 | $827.41 | $725.21 | No listings | $1,151.15 | |
DMarket | No listings | No listings | $1,550.00 | No listings | No listings |
| No listings | No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
LIS-SKINS
SkinSwap
Skin.Land
white.market
Market.CSGO
Skinport
DMarket
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- $1,550.00
- Well-Worn
- No listings
- Battle-Scarred
- No listings
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| No listings | $1,399.99 | $936.50 | $1,013.56 | $627.00 | |
| No listings | $888.71 | $685.07 | No listings | $611.88 | |
| No listings | $905.41 | $694.64 | $755.10 | $731.47 | |
PirateSwap | $1,469.90 | $1,005.58 | $827.87 | $814.44 | $708.96 |
| $1,905.50 | $915.11 | $695.61 | No listings | $630.05 | |
SkinSwap | $1,831.13 | $854.13 | $661.85 | No listings | $588.08 |
Skin.Land | $1,907.40 | $916.02 | $696.30 | No listings | $630.68 |
| $1,947.37 | $917.95 | $682.32 | $655.93 | $633.52 | |
Market.CSGO | $2,929.30 | $872.00 | $721.18 | $1,064.47 | $714.51 |
| No listings | $1,492.72 | $767.43 | No listings | No listings | |
DMarket | No listings | No listings | No listings | No listings | No listings |
| No listings | No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
LIS-SKINS
SkinSwap
Skin.Land
white.market
Market.CSGO
Skinport
DMarket
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
